Jason Smith > Ratings
North Fork Crystal River Trail #1974 | 13.3 km 8.3 mi | Snowmass Village, CO | 0 | |
North Fork Crystal River Trail #1974 | ||||
Avg Rating | ||||
Jason's Rating | ||||
Shoshone Lake & Geyser Basin | 34.1 km 21.2 mi | Old Faithful Village, WY | 9 | |
Shoshone Lake & Geyser Basin | ||||
Avg Rating | ||||
Jason's Rating | ||||
Electric Peak | 30.6 km 19.0 mi | Mammoth Hot Springs, WY | 7 | |
Electric Peak | ||||
Avg Rating | ||||
Jason's Rating | ||||
Yakima Skyline 25k | 25.0 km 15.6 mi | Kittitas, WA | 3 | |
Yakima Skyline 25k | ||||
Avg Rating | ||||
Jason's Rating | ||||
Ultra Adventures Antelope Canyon Trail Half Marathon | 20.7 km 12.8 mi | Page, AZ | 2 | |
Ultra Adventures Antelope Canyon Trail Half Marathon | ||||
Avg Rating | ||||
Jason's Rating | ||||
Zion 100k | 106.7 km 66.3 mi | LaVerkin, UT | 2 | |
Zion 100k | ||||
Avg Rating | ||||
Jason's Rating | ||||
Zion 100 Mile | 164.7 km 102.3 mi | LaVerkin, UT | 3 | |
Zion 100 Mile | ||||
Avg Rating | ||||
Jason's Rating | ||||
Ledges to Pine Grove Loop | 6.5 km 4.0 mi | Boston Heights, OH | 70 | |
Ledges to Pine Grove Loop | ||||
Avg Rating | ||||
Jason's Rating | ||||
Mosaic Canyon Trail | 5.7 km 3.5 mi | Badwater, CA | 30 | |
Mosaic Canyon Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
HURL Elkhorn 50 Mile | 87.6 km 54.4 mi | Clancy, MT | 2 | |
HURL Elkhorn 50 Mile | ||||
Avg Rating | ||||
Jason's Rating | ||||
Pre's Trail | 7.1 km 4.4 mi | Eugene, OR | 14 | |
Pre's Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Buckeye Trail - Cuyahoga Valley Section | 62.8 km 39.0 mi | Bedford, OH | 15 | |
Buckeye Trail - Cuyahoga Valley Section | ||||
Avg Rating | ||||
Jason's Rating | ||||
BayTrailrunners Whiskey Hill Redwood Run - Marathon | 41.1 km 25.6 mi | Woodside, CA | 3 | |
BayTrailrunners Whiskey Hill Redwood Run - Marathon | ||||
Avg Rating | ||||
Jason's Rating | ||||
Red Mountain Jeanne Golay Trail | 5.3 km 3.3 mi | Glenwood Springs, CO | 6 | |
Red Mountain Jeanne Golay Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Matanuska Peak Route | 15.8 km 9.8 mi | Lazy Mountain, AK | 6 | |
Matanuska Peak Route | ||||
Avg Rating | ||||
Jason's Rating | ||||
Continental Divide National Scenic Trail (CDT) | 5,010.1 km 3,113.1 mi | Guadalupe Victoria, MX | 4 | |
Continental Divide National Scenic Trail (CDT) | ||||
Avg Rating | ||||
Jason's Rating | ||||
CDT: Mexico Border to New Mexico State Highway 81 (NM Sec. 1) | 42.1 km 26.2 mi | Guadalupe Victoria, MX | 2 | |
CDT: Mexico Border to New Mexico State Highway 81 (NM Sec. 1) | ||||
Avg Rating | ||||
Jason's Rating | ||||
Devil's Slide Run - Hella Hard Half | 21.2 km 13.2 mi | Pacifica, CA | 2 | |
Devil's Slide Run - Hella Hard Half | ||||
Avg Rating | ||||
Jason's Rating | ||||
Ka'ena Point | 8.6 km 5.3 mi | Mokulēia, HI | 23 | |
Ka'ena Point | ||||
Avg Rating | ||||
Jason's Rating | ||||
Red Loop | 2.4 km 1.5 mi | Media, PA | 4 | |
Red Loop | ||||
Avg Rating | ||||
Jason's Rating |