Jason Smith > Ratings
Punch Bowl-Black Sand Basin Trail | 1.4 km 0.8 mi | Yellowstone, WY | 6 | |
Punch Bowl-Black Sand Basin Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Pitchstone Plateau Trail | 28.4 km 17.7 mi | Yellowstone South Entrance, WY | 3 | |
Pitchstone Plateau Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Pelican Valley Trail | 11.6 km 7.2 mi | Lake Village, WY | 5 | |
Pelican Valley Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Heart Lake Trail | 31.2 km 19.4 mi | Grant Village, WY | 5 | |
Heart Lake Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Chittenden Road-Mount Washburn Trail | 4.2 km 2.6 mi | Tower Junction, WY | 9 | |
Chittenden Road-Mount Washburn Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Bunsen Peak Trail | 6.5 km 4.0 mi | Mammoth Hot Springs, WY | 11 | |
Bunsen Peak Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Bliss Pass Trail | 11.5 km 7.1 mi | Tower Junction, WY | 4 | |
Bliss Pass Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Beaver Ponds Loop | 8.6 km 5.4 mi | Mammoth Hot Springs, WY | 33 | |
Beaver Ponds Loop | ||||
Avg Rating | ||||
Jason's Rating | ||||
Avalanche Peak | 7.4 km 4.6 mi | Yellowstone East Entrance, WY | 48 | |
Avalanche Peak | ||||
Avg Rating | ||||
Jason's Rating | ||||
Artist Point-Point Sublime Trail | 2.2 km 1.3 mi | Canyon Village, WY | 26 | |
Artist Point-Point Sublime Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Rogue River National Recreation Trail | 61.8 km 38.4 mi | Merlin, OR | 21 | |
Rogue River National Recreation Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Grand Canyon of the Tuolumne | 26.5 km 16.5 mi | Yosemite Valley, CA | 7 | |
Grand Canyon of the Tuolumne | ||||
Avg Rating | ||||
Jason's Rating | ||||
Rattler Trail Race 10k | 10.5 km 6.5 mi | Cimarron Hills, CO | 2 | |
Rattler Trail Race 10k | ||||
Avg Rating | ||||
Jason's Rating | ||||
Death Canyon & Static Peak Divide to Teton Canyon | 31.6 km 19.6 mi | Moose Wilson Road, WY | 8 | |
Death Canyon & Static Peak Divide to Teton Canyon | ||||
Avg Rating | ||||
Jason's Rating | ||||
South Teton Trail #027 | 16.4 km 10.2 mi | Moose Wilson Road, WY | 7 | |
South Teton Trail #027 | ||||
Avg Rating | ||||
Jason's Rating | ||||
UTMB - Ultra - Trail du Mont Blanc | 168.0 km 104.4 mi | Chamonix-Mont-Blanc, FR | 4 | |
UTMB - Ultra - Trail du Mont Blanc | ||||
Avg Rating | ||||
Jason's Rating | ||||
Lower Faces | 2.2 km 1.3 mi | Moose Wilson Road, WY | 2 | |
Lower Faces | ||||
Avg Rating | ||||
Jason's Rating | ||||
Cirque Trail | 3.2 km 2.0 mi | Moose Wilson Road, WY | 7 | |
Cirque Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Wildflower Trail | 5.6 km 3.5 mi | Moose Wilson Road, WY | 9 | |
Wildflower Trail | ||||
Avg Rating | ||||
Jason's Rating | ||||
Leadville Trail 100 | 166.8 km 103.6 mi | Leadville, CO | 11 | |
Leadville Trail 100 | ||||
Avg Rating | ||||
Jason's Rating |