Jason St Pierre > Check-Ins
Tunnel Creek Trail | Quilcene, WA | Apr 30, 2016 | |
Tunnel Creek Trail | Quilcene, WA | ||
Apr 30, 2016 | |||
Lake Angeles - Heather Park Loop | Port Angeles, WA | Apr 16, 2016 | |
Lake Angeles - Heather Park Loop | Port Angeles, WA | ||
Apr 16, 2016 | |||
Main Fork Dosewallips River Trail | Quilcene, WA | Apr 2, 2016 | |
Main Fork Dosewallips River Trail | Quilcene, WA | ||
Apr 2, 2016 | |||
Main Fork Dosewallips River Trail | Quilcene, WA | Mar 26, 2016 | |
Main Fork Dosewallips River Trail | Quilcene, WA | ||
Mar 26, 2016 | |||
Main Fork Dosewallips River Trail | Quilcene, WA | Mar 12, 2016 | |
Main Fork Dosewallips River Trail | Quilcene, WA | ||
Mar 12, 2016 | |||
Notch Pass Trail | Quilcene, WA | Mar 11, 2016 | |
Notch Pass Trail | Quilcene, WA | ||
Mar 11, 2016 | |||
Notes: Good training Steep 3k in 3 miles. | |||
Main Fork Dosewallips River Trail | Quilcene, WA | Feb 27, 2016 | |
Main Fork Dosewallips River Trail | Quilcene, WA | ||
Feb 27, 2016 | |||
Elwha to Hurricane Hill Trail | Port Angeles, WA | Sep 26, 2015 | |
Elwha to Hurricane Hill Trail | Port Angeles, WA | ||
Sep 26, 2015 |