Ben C > Ratings
Chittenden Lake Trail #24e23 | 1.6 km 1.0 mi | Yosemite Valley, CA | 2 | |
Chittenden Lake Trail #24e23 | ||||
Avg Rating | ||||
Ben's Rating | ||||
Lady Lake | 1.3 km 0.8 mi | Yosemite Valley, CA | 2 | |
Lady Lake | ||||
Avg Rating | ||||
Ben's Rating | ||||
Rae Lakes Loop | 65.0 km 40.4 mi | Squaw Valley, CA | 30 | |
Rae Lakes Loop | ||||
Avg Rating | ||||
Ben's Rating | ||||
Lover's Leap Trail #17E12 | 4.4 km 2.7 mi | South Lake Tahoe, CA | 4 | |
Lover's Leap Trail #17E12 | ||||
Avg Rating | ||||
Ben's Rating | ||||
Twin Lakes Trail #16E12 | 5.2 km 3.2 mi | South Lake Tahoe, CA | 7 | |
Twin Lakes Trail #16E12 | ||||
Avg Rating | ||||
Ben's Rating | ||||
Grouse Lake Trail #16E01 | 2.6 km 1.6 mi | South Lake Tahoe, CA | 3 | |
Grouse Lake Trail #16E01 | ||||
Avg Rating | ||||
Ben's Rating | ||||
Wrights Lake to Grouse Lake | 7.2 km 4.5 mi | South Lake Tahoe, CA | 5 | |
Wrights Lake to Grouse Lake | ||||
Avg Rating | ||||
Ben's Rating | ||||
Rockbound Trail (16E08) | 12.4 km 7.7 mi | South Lake Tahoe, CA | 4 | |
Rockbound Trail (16E08) | ||||
Avg Rating | ||||
Ben's Rating | ||||
Arnold Rim Trail | 16.7 km 10.4 mi | Arnold, CA | 6 | |
Arnold Rim Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Ostrander Lake Trail | 10.0 km 6.2 mi | Yosemite Valley, CA | 8 | |
Ostrander Lake Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Chilnualna Falls to Royal Arch Lake Trail | 12.6 km 7.8 mi | Yosemite Valley, CA | 3 | |
Chilnualna Falls to Royal Arch Lake Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Tokopah Falls Trail | 3.1 km 1.9 mi | Three Rivers, CA | 47 | |
Tokopah Falls Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Lakes Trail | 19.7 km 12.2 mi | Three Rivers, CA | 41 | |
Lakes Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
High Sierra Trail | 107.0 km 66.5 mi | Three Rivers, CA | 22 | |
High Sierra Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Round Lake Trail | 4.1 km 2.5 mi | Downieville, CA | 2 | |
Round Lake Trail | ||||
Avg Rating | ||||
Ben's Rating |