Eddie Talley > Check-Ins
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Sep 2, 2021 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| Sep 2, 2021 | |||
| Notes: 10.7 mi — 4h 30m | |||
| Canebrake Trail | Brevard, NC | Mar 14, 2021 | |
| Canebrake Trail | Brevard, NC | ||
| Mar 14, 2021 | |||
| Notes: 10 mi — 3h 0m | |||
| Station Cove Falls Trail | Walhalla, SC | Jan 25, 2020 | |
| Station Cove Falls Trail | Walhalla, SC | ||
| Jan 25, 2020 | |||
| Notes: 1 mi : Great run, falls were beautiful. | |||
| The Palmetto Trail: Oconee Passage | Walhalla, SC | Jan 25, 2020 | |
| The Palmetto Trail: Oconee Passage | Walhalla, SC | ||
| Jan 25, 2020 | |||
| Chimney Tops Trail | Gatlinburg, TN | Sep 28, 2019 | |
| Chimney Tops Trail | Gatlinburg, TN | ||
| Sep 28, 2019 | |||
| Notes: 4 mi — 1h 35m | |||
| The Palmetto Trail: Stumphouse Passage | Walhalla, SC | Aug 23, 2019 | |
| The Palmetto Trail: Stumphouse Passage | Walhalla, SC | ||
| Aug 23, 2019 | |||
| Notes: 10h 0m | |||
| Nine Times Forest - Nine Times Preserve Connector | Pickens, SC | Dec 31, 2018 | |
| Nine Times Forest - Nine Times Preserve Connector | Pickens, SC | ||
| Dec 31, 2018 | |||
| Notes: 1.1 mi : Part of loop hike/run | |||
| Little River Trail | Gatlinburg, TN | Nov 17, 2017 | |
| Little River Trail | Gatlinburg, TN | ||
| Nov 17, 2017 | |||
| Notes: 5 mi | |||
| Cucumber Gap Loop | Gatlinburg, TN | Nov 15, 2017 | |
| Cucumber Gap Loop | Gatlinburg, TN | ||
| Nov 15, 2017 | |||
| Notes: 5.5 mi | |||


