Corey Holt > Check-Ins
Grays and Torreys Peaks | Georgetown, CO | Jun 24, 2017 | |
Grays and Torreys Peaks | Georgetown, CO | ||
Jun 24, 2017 | |||
Notes: Up to Grays then across the saddle to Torreys. A nice, long, and relatively chill day in the mountains. The ride up the mountain was bananas though :) | |||
Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Jun 17, 2017 | |
Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
Jun 17, 2017 | |||
Notes: 10.8 mi | |||
Old Settlers Trail | Gatlinburg, TN | Jun 10, 2017 | |
Old Settlers Trail | Gatlinburg, TN | ||
Jun 10, 2017 | |||
Notes: I've done this trail a few times. It's not always the most well maintained but you'll definitely get solitude. | |||
West Rim Loop Trail | Trenton, GA | May 26, 2017 | |
West Rim Loop Trail | Trenton, GA | ||
May 26, 2017 | |||
Hen Wallow Falls | Newport, TN | Apr 25, 2017 | |
Hen Wallow Falls | Newport, TN | ||
Apr 25, 2017 | |||
Notes: Great day, the falls were flowing something serious!!! | |||
Gabes Mountain Trail | Newport, TN | Apr 25, 2017 | |
Gabes Mountain Trail | Newport, TN | ||
Apr 25, 2017 | |||
Notes: Ran to Hen Wallow Falls after a week of solid rain. It was awesome and flowing!!! Definitely a recommended run after a good rain! | |||
Overmountain Victory Trail: Roan Mountain Segment | Roan Mountain, TN | Apr 22, 2017 | |
Overmountain Victory Trail: Roan Mountain Segment | Roan Mountain, TN | ||
Apr 22, 2017 | |||
Notes: 3 mi : Ran up about a mile and a half, got caught in a torrential downpour and turned around. I'm a little butt hurt since the run was so beautiful!!! | |||
River Trail | Gadsden, SC | Jan 21, 2017 | |
River Trail | Gadsden, SC | ||
Jan 21, 2017 | |||
Cosby Nature Trail | Newport, TN | Sep 4, 2016 | |
Cosby Nature Trail | Newport, TN | ||
Sep 4, 2016 | |||
Notes: 8 mi — 1h 28m : Did this trail, a little of low gap, with a run down and back up the Cosby entrance road. | |||
Longs Peak - Keyhole Route | Estes Park, CO | Aug 13, 2016 | |
Longs Peak - Keyhole Route | Estes Park, CO | ||
Aug 13, 2016 | |||
Notes: 14.2 mi | |||
Mount Mitchell - Black Mountain Crest Trail #179 | Burnsville, NC | May 16, 2016 | |
Mount Mitchell - Black Mountain Crest Trail #179 | Burnsville, NC | ||
May 16, 2016 | |||
Notes: Training for Rainier w/ 3 legged dog! | |||
Charlies Bunion Out and Back | Gatlinburg, TN | May 7, 2016 | |
Charlies Bunion Out and Back | Gatlinburg, TN | ||
May 7, 2016 | |||
Notes: 9.8 mi | |||
Low Gap Trail | Newport, TN | Apr 14, 2016 | |
Low Gap Trail | Newport, TN | ||
Apr 14, 2016 | |||
Notes: A decently traveled but nice quite trail (as are most in Cosby). Pretty common way up to Mt. Cammerer from Cosby campground. | |||
Cosby Horse Trail | Newport, TN | Apr 3, 2016 | |
Cosby Horse Trail | Newport, TN | ||
Apr 3, 2016 | |||
North Table Loop Trail | Golden, CO | Aug 21, 2015 | |
North Table Loop Trail | Golden, CO | ||
Aug 21, 2015 | |||
Notes: 7.7 mi |