Peter Fleszar > Ratings
Yellow-blazed Bypass | 1.5 km 0.9 mi | Wellsboro, PA | 1 | |
Yellow-blazed Bypass | ||||
Avg Rating | ||||
Peter's Rating | ||||
Section 18 Bypass | 5.2 km 3.2 mi | Blossburg, PA | 1 | |
Section 18 Bypass | ||||
Avg Rating | ||||
Peter's Rating | ||||
Pine Creek Rail Trail | 103.5 km 64.3 mi | Wellsboro, PA | 4 | |
Pine Creek Rail Trail | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 3 Bypass | 5.9 km 3.7 mi | Everett, PA | 1 | |
MST - Section 3 Bypass | ||||
Avg Rating | ||||
Peter's Rating | ||||
Mid State Trail (MST) | 523.2 km 325.1 mi | Bedford, PA | 3 | |
Mid State Trail (MST) | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 20 | 29.1 km 18.1 mi | Mansfield, PA | 2 | |
MST - Section 20 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 19 | 24.8 km 15.4 mi | Mansfield, PA | 1 | |
MST - Section 19 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 18 | 39.1 km 24.3 mi | Wellsboro, PA | 1 | |
MST - Section 18 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 17 | 23.4 km 14.5 mi | Wellsboro, PA | 1 | |
MST - Section 17 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 9 | 15.8 km 9.8 mi | Boalsburg, PA | 1 | |
MST - Section 9 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 8 | 24.2 km 15.1 mi | Pine Grove Mills, PA | 2 | |
MST - Section 8 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 6 | 19.0 km 11.8 mi | Williamsburg, PA | 1 | |
MST - Section 6 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 3 | 31.2 km 19.4 mi | Everett, PA | 1 | |
MST - Section 3 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 2 | 22.2 km 13.8 mi | Bedford, PA | 2 | |
MST - Section 2 | ||||
Avg Rating | ||||
Peter's Rating | ||||
MST - Section 1 | 23.8 km 14.8 mi | Bedford, PA | 5 | |
MST - Section 1 | ||||
Avg Rating | ||||
Peter's Rating |