clement Berujon > Check-Ins
DeCaliBron | Copper Mountain, CO | Sep 23, 2023 | |
DeCaliBron | Copper Mountain, CO | ||
Sep 23, 2023 | |||
Notes: Skipped my democrat due to gusting winds | |||
Grays and Torreys Peaks | Georgetown, CO | Oct 6, 2019 | |
Grays and Torreys Peaks | Georgetown, CO | ||
Oct 6, 2019 | |||
Notes: 8.3 mi — 3h 13m | |||
Mount Elbert | Leadville North, CO | Oct 5, 2019 | |
Mount Elbert | Leadville North, CO | ||
Oct 5, 2019 | |||
Notes: 3h 2m | |||
Bald Mountain | Breckenridge, CO | Jun 1, 2019 | |
Bald Mountain | Breckenridge, CO | ||
Jun 1, 2019 | |||
Notes: 3h 0m : Snow all the way. | |||
Quandary Peak | Breckenridge, CO | Jun 1, 2019 | |
Quandary Peak | Breckenridge, CO | ||
Jun 1, 2019 | |||
Notes: 2h 40m | |||
The Window | Big Bend National Park, TX | Sep 3, 2017 | |
The Window | Big Bend National Park, TX | ||
Sep 3, 2017 | |||
South Rim Viewpoint | Big Bend National Park, TX | Sep 2, 2017 | |
South Rim Viewpoint | Big Bend National Park, TX | ||
Sep 2, 2017 |