Tony Redford > Ratings
Blowdown Pass | 9.2 km 5.7 mi | Pemberton, BC | 1 | |
Blowdown Pass | ||||
Avg Rating | ||||
Tony's Rating | ||||
Stoyoma Mountain | 7.9 km 4.9 mi | Merritt, BC | 1 | |
Stoyoma Mountain | ||||
Avg Rating | ||||
Tony's Rating | ||||
Gwillim Lakes Trail | 5.8 km 3.6 mi | Nakusp, BC | 1 | |
Gwillim Lakes Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Connector | 0.6 km 0.4 mi | Canmore, AB | 1 | |
Connector | ||||
Avg Rating | ||||
Tony's Rating | ||||
West Wind Creek Trail | 3.6 km 2.3 mi | Canmore, AB | 1 | |
West Wind Creek Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Wind Ridge Trail | 2.5 km 1.5 mi | Canmore, AB | 1 | |
Wind Ridge Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Moul Falls Trail | 2.8 km 1.7 mi | Chase, BC | 1 | |
Moul Falls Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Wind Ridge Out and Back | 13.7 km 8.5 mi | Canmore, AB | 3 | |
Wind Ridge Out and Back | ||||
Avg Rating | ||||
Tony's Rating | ||||
Healy Pass Out and Back | 18.6 km 11.6 mi | Banff, AB | 3 | |
Healy Pass Out and Back | ||||
Avg Rating | ||||
Tony's Rating | ||||
Cerise Creek Winter Route (Keith's Hut) | 5.6 km 3.5 mi | Pemberton, BC | 1 | |
Cerise Creek Winter Route (Keith's Hut) | ||||
Avg Rating | ||||
Tony's Rating | ||||
Juan de Fuca Marine Trail | 46.0 km 28.6 mi | Lake Cowichan, BC | 3 | |
Juan de Fuca Marine Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Mt. Killam Trail | 4.1 km 2.5 mi | Gibsons, BC | 1 | |
Mt. Killam Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Mount Killam | 15.4 km 9.6 mi | Gibsons, BC | 1 | |
Mount Killam | ||||
Avg Rating | ||||
Tony's Rating | ||||
Mount Saint Benedict | 11.5 km 7.2 mi | Abbotsford, BC | 1 | |
Mount Saint Benedict | ||||
Avg Rating | ||||
Tony's Rating | ||||
Frosty Mountain Trail | 21.4 km 13.3 mi | Princeton, BC | 2 | |
Frosty Mountain Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Slollicum Peak Trail | 7.2 km 4.5 mi | Agassiz, BC | 1 | |
Slollicum Peak Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Semaphore Lakes | 3.5 km 2.2 mi | Pemberton, BC | 1 | |
Semaphore Lakes | ||||
Avg Rating | ||||
Tony's Rating | ||||
Eaton Lake | 4.8 km 3.0 mi | Hope, BC | 1 | |
Eaton Lake | ||||
Avg Rating | ||||
Tony's Rating | ||||
Mount Outram Trail | 9.6 km 6.0 mi | Hope, BC | 3 | |
Mount Outram Trail | ||||
Avg Rating | ||||
Tony's Rating | ||||
Summit Loop Trail | 1.8 km 1.1 mi | Philomath, OR | 2 | |
Summit Loop Trail | ||||
Avg Rating | ||||
Tony's Rating |