Alex H > Check-Ins
Prince Henry Cliff Walk | Katoomba, AU | Nov 3, 2018 | |
Prince Henry Cliff Walk | Katoomba, AU | ||
Nov 3, 2018 | |||
Notes: 7.8 mi | |||
Coast Track | Helensburgh, AU | Sep 29, 2018 | |
Coast Track | Helensburgh, AU | ||
Sep 29, 2018 | |||
Notes: 25.6 mi : Moving time from Trailhead to Trailhead. | |||
Eaton Falls | Altadena, CA | Aug 28, 2017 | |
Eaton Falls | Altadena, CA | ||
Aug 28, 2017 | |||
Notes: Nice trail and a good fast run until the much more technical last part after the bridge. All up good fun. | |||
Upper Bristlecone Trail | Pahrump, NV | Aug 26, 2017 | |
Upper Bristlecone Trail | Pahrump, NV | ||
Aug 26, 2017 | |||
Notes: Gorgeous trail, linked from the Lower Bristlecomb trail. | |||
Lower Bristlecone Trail | Pahrump, NV | Aug 26, 2017 | |
Lower Bristlecone Trail | Pahrump, NV | ||
Aug 26, 2017 | |||
Notes: Easy but constant ascent on gravel road trail. Links to Upper Bristlecomb for a loop back down the road, but I did as an out and back. | |||
Good Call | Summerlin South, NV | Aug 18, 2017 | |
Good Call | Summerlin South, NV | ||
Aug 18, 2017 | |||
Ike's Peek | Enterprise, NV | Aug 18, 2017 | |
Ike's Peek | Enterprise, NV | ||
Aug 18, 2017 | |||
Notes: Blue arrows mark the way down which was a nice touch. | |||
Orange Turtle Loop | Salem, OR | Aug 9, 2017 | |
Orange Turtle Loop | Salem, OR | ||
Aug 9, 2017 | |||
Notes: 3.2 mi : Nice trail but wished there was more of the singletrack. | |||
Steep Ravine - Matt Davis Loop | Bolinas, CA | Aug 4, 2017 | |
Steep Ravine - Matt Davis Loop | Bolinas, CA | ||
Aug 4, 2017 | |||
Notes: 7 mi : Brilliant trail. |