Josiana Limones > Check-Ins
Aynes Loop | Nashville, IN | Jul 14, 2019 | |
Aynes Loop | Nashville, IN | ||
Jul 14, 2019 | |||
Notes: 9h 0m : Technical but fun and beautiful | |||
North Tower Loop | Nashville, IN | Jul 14, 2019 | |
North Tower Loop | Nashville, IN | ||
Jul 14, 2019 | |||
Notes: 2.4 mi — 9h 0m : Run out and back between pine and aynes trails | |||
Pine Loop Trail | Nashville, IN | Jul 14, 2019 | |
Pine Loop Trail | Nashville, IN | ||
Jul 14, 2019 | |||
Notes: 1.2 mi — 8h 15m : Great little trail! Scenic, loved the bridges | |||
Downey Hill Full Loop | Nashville, IN | Jul 13, 2019 | |
Downey Hill Full Loop | Nashville, IN | ||
Jul 13, 2019 | |||
Notes: 4.4 mi : A great run. Was dry but if it were recently raining I would be cautious as I crossed a creek bed at least 7 times and about 12 runoffs. | |||
Grotpeter Trail | Valley Park, MO | Feb 24, 2019 | |
Grotpeter Trail | Valley Park, MO | ||
Feb 24, 2019 | |||
Notes: 4 mi | |||
Lewis Trail | Weldon Spring, MO | Feb 3, 2019 | |
Lewis Trail | Weldon Spring, MO | ||
Feb 3, 2019 | |||
Notes: W jnl |