Sharon F > Ratings
Big Green Mountain — Little Green Mountain Loop | 13.6 km 8.5 mi | Brevard, NC | 3 | |
Big Green Mountain — Little Green Mountain Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Avalanche Peak Route | 3.2 km 2.0 mi | Hokitika, NZ | 3 | |
Avalanche Peak Route | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Crypt Lake Trail | 10.3 km 6.4 mi | Pincher Creek, AB | 5 | |
Crypt Lake Trail | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Terrace Pond Quick Loop | 5.9 km 3.7 mi | West Milford, NJ | 3 | |
Terrace Pond Quick Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Popolopen Gorge - Timp-Torne Loop | 7.0 km 4.3 mi | Fort Montgomery, NY | 12 | |
Popolopen Gorge - Timp-Torne Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Vista Loop | 5.1 km 3.2 mi | Mahwah, NJ | 5 | |
Vista Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Mount Minsi Loop | 8.3 km 5.2 mi | Stroudsburg, PA | 25 | |
Mount Minsi Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Diamond Mountain | 8.4 km 5.2 mi | Sloatsburg, NY | 15 | |
Diamond Mountain | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Terrace Pond North - South Loop | 17.2 km 10.7 mi | West Milford, NJ | 3 | |
Terrace Pond North - South Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Lemon Squeeze, Bowling Rocks, and Valley of Boulders Loop | 16.3 km 10.1 mi | Harriman, NY | 15 | |
Lemon Squeeze, Bowling Rocks, and Valley of Boulders Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Windy Ridge Trail (Yellow) | 0.9 km 0.5 mi | Chester, NJ | 2 | |
Windy Ridge Trail (Yellow) | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Main Trail (White) | 1.2 km 0.8 mi | Chester, NJ | 2 | |
Main Trail (White) | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Riverside Trail (Red) | 2.9 km 1.8 mi | Chester, NJ | 6 | |
Riverside Trail (Red) | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Hawks Watch via Wildcat Ridge Trail | 10.6 km 6.6 mi | Lake Telemark, NJ | 4 | |
Hawks Watch via Wildcat Ridge Trail | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Buckabear Pond Loop via Bearfort Waters - Clinton Trail | 12.6 km 7.8 mi | Ogdensburg, NJ | 2 | |
Buckabear Pond Loop via Bearfort Waters - Clinton Trail | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Split Rock Loop | 17.7 km 11.0 mi | Lake Telemark, NJ | 18 | |
Split Rock Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Bearfort Ridge and Surprise Lake | 12.6 km 7.8 mi | West Milford, NJ | 10 | |
Bearfort Ridge and Surprise Lake | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Peanut Leap Cascade into Giant Stairs | 6.8 km 4.2 mi | Northvale, NJ | 22 | |
Peanut Leap Cascade into Giant Stairs | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Pyramid Mountain-Kakeout Reservoir Loop | 16.9 km 10.5 mi | Boonton, NJ | 5 | |
Pyramid Mountain-Kakeout Reservoir Loop | ||||
Avg Rating | ||||
Sharon's Rating | ||||
Breakneck Ridge Bypass | 4.5 km 2.8 mi | Cornwall-on-Hudson, NY | 61 | |
Breakneck Ridge Bypass | ||||
Avg Rating | ||||
Sharon's Rating |