Paul Mason > Ratings
Cocachimba-Gocta Waterfall Trail | 4.8 km 3.0 mi | Paclas, PE | 1 | |
Cocachimba-Gocta Waterfall Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Laguna Wilcacocha | 3.3 km 2.1 mi | Olleros, PE | 1 | |
Laguna Wilcacocha | ||||
Avg Rating | ||||
Paul's Rating | ||||
Laguna Shallap | 9.3 km 5.8 mi | Huaraz, PE | 1 | |
Laguna Shallap | ||||
Avg Rating | ||||
Paul's Rating | ||||
Churup Lake | 4.1 km 2.5 mi | Huaraz, PE | 2 | |
Churup Lake | ||||
Avg Rating | ||||
Paul's Rating | ||||
Laguna Parón | 6.3 km 3.9 mi | Carás, PE | 1 | |
Laguna Parón | ||||
Avg Rating | ||||
Paul's Rating | ||||
Pic de Sanfonts | 6.9 km 4.3 mi | Arinsal, AD | 1 | |
Pic de Sanfonts | ||||
Avg Rating | ||||
Paul's Rating | ||||
Mt. Juneau Trail | 4.1 km 2.5 mi | Juneau, AK | 5 | |
Mt. Juneau Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Mt. Bradley Jumbo Trail | 4.9 km 3.1 mi | Juneau, AK | 3 | |
Mt. Bradley Jumbo Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Dan Moller Trail #518 | 3.6 km 2.2 mi | Juneau, AK | 3 | |
Dan Moller Trail #518 | ||||
Avg Rating | ||||
Paul's Rating | ||||
Eaglecrest Service Road | 3.7 km 2.3 mi | Juneau, AK | 2 | |
Eaglecrest Service Road | ||||
Avg Rating | ||||
Paul's Rating | ||||
Mt. Roberts Trail | 8.0 km 4.9 mi | Juneau, AK | 5 | |
Mt. Roberts Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Rim Rock Nature Trail | 1.4 km 0.9 mi | Montrose, CO | 7 | |
Rim Rock Nature Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Oak Flat Trail | 2.1 km 1.3 mi | Montrose, CO | 10 | |
Oak Flat Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Methuselah Loop Trail | 5.9 km 3.6 mi | Dixon Lane-Meadow Creek, CA | 13 | |
Methuselah Loop Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
CT - Segment 2: South Platte River to Little Scraggy | 16.6 km 10.3 mi | Pine, CO | 19 | |
CT - Segment 2: South Platte River to Little Scraggy | ||||
Avg Rating | ||||
Paul's Rating | ||||
Dunes Overlook Trail | 0.8 km 0.5 mi | Crestone, CO | 6 | |
Dunes Overlook Trail | ||||
Avg Rating | ||||
Paul's Rating | ||||
Vernal and Nevada Falls Loop | 10.0 km 6.2 mi | Yosemite Valley, CA | 343 | |
Vernal and Nevada Falls Loop | ||||
Avg Rating | ||||
Paul's Rating |