Steve Wagner > Ratings
XTERRA White Tanks 20k | 20.4 km 12.6 mi | Citrus Park, AZ | 2 | |
XTERRA White Tanks 20k | ||||
Avg Rating | ||||
Steve's Rating | ||||
Yavapai Point Trail | 2.4 km 1.5 mi | New River, AZ | 7 | |
Yavapai Point Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Pipeline Canyon Trail | 3.3 km 2.1 mi | Anthem, AZ | 6 | |
Pipeline Canyon Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Shaw Butte Trail #306 | 6.3 km 3.9 mi | Phoenix, AZ | 14 | |
Shaw Butte Trail #306 | ||||
Avg Rating | ||||
Steve's Rating | ||||
M.B. Johnson Trail | 6.1 km 3.8 mi | Oakport, MN | 3 | |
M.B. Johnson Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Usery Mountain Regional Park Southeast Trails Loop | 12.0 km 7.5 mi | Apache Junction, AZ | 3 | |
Usery Mountain Regional Park Southeast Trails Loop | ||||
Avg Rating | ||||
Steve's Rating | ||||
Pass Mountain Trail | 12.3 km 7.7 mi | Apache Junction, AZ | 11 | |
Pass Mountain Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Westwing Mountain Trail | 4.1 km 2.6 mi | Sun City West, AZ | 9 | |
Westwing Mountain Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
San Tan Trail | 10.2 km 6.3 mi | Queen Creek, AZ | 14 | |
San Tan Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Goldmine Trail | 4.1 km 2.5 mi | Queen Creek, AZ | 14 | |
Goldmine Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Enger Park | 4.8 km 3.0 mi | Duluth, MN | 3 | |
Enger Park | ||||
Avg Rating | ||||
Steve's Rating | ||||
Turtle River State Park Loop | 10.6 km 6.6 mi | Grand Forks Air Force Base, ND | 6 | |
Turtle River State Park Loop | ||||
Avg Rating | ||||
Steve's Rating | ||||
Camelback Mountain via Cholla Trail | 5.2 km 3.2 mi | Paradise Valley, AZ | 83 | |
Camelback Mountain via Cholla Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Piestewa Peak Summit | 3.5 km 2.2 mi | Paradise Valley, AZ | 52 | |
Piestewa Peak Summit | ||||
Avg Rating | ||||
Steve's Rating | ||||
Tempe Town Lake North Bank Trail | 4.4 km 2.7 mi | Tempe Junction, AZ | 3 | |
Tempe Town Lake North Bank Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Jerome Rock Lakes Trail | 8.3 km 5.2 mi | Big Sky, MT | 2 | |
Jerome Rock Lakes Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
Pemberton Loop Trail | 25.1 km 15.6 mi | Rio Verde, AZ | 7 | |
Pemberton Loop Trail | ||||
Avg Rating | ||||
Steve's Rating | ||||
North Country Trail: Sheyenne National Grassland East Section | 21.8 km 13.5 mi | Sheldon, ND | 5 | |
North Country Trail: Sheyenne National Grassland East Section | ||||
Avg Rating | ||||
Steve's Rating | ||||
Pinnacle Peak | 3.2 km 2.0 mi | Carefree, AZ | 17 | |
Pinnacle Peak | ||||
Avg Rating | ||||
Steve's Rating |