Karl Nagengast > Check-Ins
Highland State Recreation Area | Milford, MI | Sep 23, 2018 | |
Highland State Recreation Area | Milford, MI | ||
Sep 23, 2018 | |||
Notes: 13 mi | |||
Highland State Recreation Area | Milford, MI | Sep 16, 2018 | |
Highland State Recreation Area | Milford, MI | ||
Sep 16, 2018 | |||
Notes: 10.6 mi | |||
Paved Hike-Bike Trail | South Lyon, MI | Aug 15, 2018 | |
Paved Hike-Bike Trail | South Lyon, MI | ||
Aug 15, 2018 | |||
Notes: 8.8 mi | |||
Yellow Loop | Brighton, MI | Aug 1, 2018 | |
Yellow Loop | Brighton, MI | ||
Aug 1, 2018 | |||
Notes: 5.4 mi | |||
Mountain Bike Trail | Waterford, MI | Jul 28, 2018 | |
Mountain Bike Trail | Waterford, MI | ||
Jul 28, 2018 | |||
Notes: 9.7 mi | |||
Gorham Mountain Trail | Bar Harbor, ME | Jul 4, 2018 | |
Gorham Mountain Trail | Bar Harbor, ME | ||
Jul 4, 2018 | |||
Mountain Bike Trail | Waterford, MI | Jun 30, 2018 | |
Mountain Bike Trail | Waterford, MI | ||
Jun 30, 2018 | |||
Notes: 9.7 mi | |||
Potawatomi Trail | Pinckney, MI | Apr 28, 2018 | |
Potawatomi Trail | Pinckney, MI | ||
Apr 28, 2018 | |||
Notes: 14.2 mi : Ran counter clockwise and cut off the last 3 miles. |