Member Since
Apr 30, 2018
Last Visit: Apr 30, 2018
0 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 2
6.2
mi
9.9
km
Barnhardt Trail #43
Payson, AZ
|
Payson, AZ |
8
|
||
12.7
mi
20.4
km
Weavers Needle Loop
Gold Camp, AZ
|
Gold Camp, AZ |
30
|
Check-Ins View All 5
Rim-to-River via Bright Angel | Grand Canyon, AZ | Jun 4, 2018 | |
Rim-to-River via Bright Angel | Grand Canyon, AZ | ||
Jun 4, 2018 | |||
South Kaibab/Bright Angel Loop | Grand Canyon, AZ | Jun 4, 2018 | |
South Kaibab/Bright Angel Loop | Grand Canyon, AZ | ||
Jun 4, 2018 | |||
Notes: Beautiful adventure. Had to back track so time and miles got messed up. Had a wonderful time. Saw rattler, scorpions, and lots of critters. | |||
North Kaibab Trail | Grand Canyon, AZ | Jun 4, 2018 | |
North Kaibab Trail | Grand Canyon, AZ | ||
Jun 4, 2018 |