Amanda Wright > Check-Ins
Cumberland Trail: Piney River Segment (Piney River Trail) | Spring City, TN | Jun 11, 2019 | |
Cumberland Trail: Piney River Segment (Piney River Trail) | Spring City, TN | ||
Jun 11, 2019 | |||
Notes: 8 mi | |||
Druid Arch | Moab, UT | May 26, 2019 | |
Druid Arch | Moab, UT | ||
May 26, 2019 | |||
Notes: 10.2 mi | |||
Wolfe Ranch Petroglyphs | Moab, UT | May 24, 2019 | |
Wolfe Ranch Petroglyphs | Moab, UT | ||
May 24, 2019 | |||
Double Arch | Moab, UT | May 24, 2019 | |
Double Arch | Moab, UT | ||
May 24, 2019 | |||
Wild Horse Window | Ferron, UT | May 23, 2019 | |
Wild Horse Window | Ferron, UT | ||
May 23, 2019 | |||
Notes: 0.9 mi | |||
Corona Arch Trail | Moab, UT | May 23, 2019 | |
Corona Arch Trail | Moab, UT | ||
May 23, 2019 | |||
Notes: 2.2 mi | |||
Riverside Walk | Springdale, UT | May 21, 2019 | |
Riverside Walk | Springdale, UT | ||
May 21, 2019 | |||
Notes: 1.9 mi | |||
Bright Angel Point | Grand Canyon, AZ | May 18, 2019 | |
Bright Angel Point | Grand Canyon, AZ | ||
May 18, 2019 | |||
Notes: 0.5 mi | |||
White House Trail | Chinle, AZ | May 16, 2019 | |
White House Trail | Chinle, AZ | ||
May 16, 2019 | |||
Notes: 2 mi | |||
Grasshopper Canyon | Pecos, NM | May 14, 2019 | |
Grasshopper Canyon | Pecos, NM | ||
May 14, 2019 | |||
Notes: 1.4 mi | |||
Walls of Jericho | Hytop, AL | May 5, 2019 | |
Walls of Jericho | Hytop, AL | ||
May 5, 2019 | |||
Notes: 6.7 mi | |||
Natural Bridge Loop | Jamestown, TN | Mar 31, 2019 | |
Natural Bridge Loop | Jamestown, TN | ||
Mar 31, 2019 | |||
Notes: 1.1 mi | |||
Hazard Cave Trail | Jamestown, TN | Mar 31, 2019 | |
Hazard Cave Trail | Jamestown, TN | ||
Mar 31, 2019 | |||
Notes: 1.5 mi | |||
Ewing Trail - Sand Cave and White Rock | Jonesville, VA | Feb 17, 2019 | |
Ewing Trail - Sand Cave and White Rock | Jonesville, VA | ||
Feb 17, 2019 | |||
Notes: 8.6 mi | |||
North & South Old Mac Trail | Wartburg, TN | Feb 3, 2019 | |
North & South Old Mac Trail | Wartburg, TN | ||
Feb 3, 2019 | |||
Notes: 8.1 mi | |||
Baxter Creek Trail | Cove Creek, NC | Jan 20, 2019 | |
Baxter Creek Trail | Cove Creek, NC | ||
Jan 20, 2019 | |||
Notes: 6.2 mi | |||
Delicate Arch Trail | Moab, UT | May 25, 2018 | |
Delicate Arch Trail | Moab, UT | ||
May 25, 2018 | |||
Notes: 3.1 mi | |||
Devils Garden Main Trail | Moab, UT | May 25, 2018 | |
Devils Garden Main Trail | Moab, UT | ||
May 25, 2018 | |||
Notes: 4.2 mi | |||
Slickrock Trail | Moab, UT | May 25, 2018 | |
Slickrock Trail | Moab, UT | ||
May 25, 2018 | |||
Notes: 1.7 mi | |||
Slickrock Trail N. Viewpoint Spur | Moab, UT | May 25, 2018 | |
Slickrock Trail N. Viewpoint Spur | Moab, UT | ||
May 25, 2018 |