Justin Kiddy > Check-Ins
Dog Lake and Desolation Lake | Alta, UT | Nov 13, 2019 | |
Dog Lake and Desolation Lake | Alta, UT | ||
Nov 13, 2019 | |||
Catherine's Pass | Alta, UT | Nov 13, 2019 | |
Catherine's Pass | Alta, UT | ||
Nov 13, 2019 | |||
Albion Basin Summer Road | Alta, UT | Nov 13, 2019 | |
Albion Basin Summer Road | Alta, UT | ||
Nov 13, 2019 | |||
7 Sisters 25k | Black Mountain, NC | Apr 20, 2019 | |
7 Sisters 25k | Black Mountain, NC | ||
Apr 20, 2019 | |||
Notes: 14.6 mi — 3h 30m : 7 Sisters 25K | |||
Lost Cove Trail | Linville, NC | Jul 23, 2018 | |
Lost Cove Trail | Linville, NC | ||
Jul 23, 2018 | |||
Limbaugh Canyon/Reservoir Loop | Palmer Lake, CO | Jun 18, 2018 | |
Limbaugh Canyon/Reservoir Loop | Palmer Lake, CO | ||
Jun 18, 2018 | |||
Notes: Saw two elk and one mule deer | |||
John Rock Loop | Brevard, NC | Jun 2, 2018 | |
John Rock Loop | Brevard, NC | ||
Jun 2, 2018 | |||
Notes: 5.4 mi — 59m : Great views from John's rock. Trail was in good condition, even after all the recent rain in the area. |