Mirka Gores > Check-Ins
Monarch Lake to Crater Lake | Granby, CO | Jul 21, 2019 | |
Monarch Lake to Crater Lake | Granby, CO | ||
Jul 21, 2019 | |||
Notes: 16.5 mi — 4h 39m : Fun run with pretty views and waterfalls. Done it 4 days after returning from 100 feet of elevation. It went surprisingly well. | |||
Rim-to-Rim-to-Rim (R2R2R) | Grand Canyon, AZ | Sep 29, 2018 | |
Rim-to-Rim-to-Rim (R2R2R) | Grand Canyon, AZ | ||
Sep 29, 2018 | |||
Notes: 50 mi : First half and little bit went fine, then was with friend to make sure he will make it our ok. (had heat stroke). | |||
Bluffs Regional Park Trail | Carriage Club, CO | Sep 15, 2018 | |
Bluffs Regional Park Trail | Carriage Club, CO | ||
Sep 15, 2018 | |||
Notes: 7.1 mi : CMRA South 7 | |||
Bard Creek Trail #83 | Georgetown, CO | Sep 8, 2018 | |
Bard Creek Trail #83 | Georgetown, CO | ||
Sep 8, 2018 | |||
Notes: 29 mi : Devil on the Divide race | |||
Mill Creek Waterline Trail | Telluride, CO | Aug 11, 2018 | |
Mill Creek Waterline Trail | Telluride, CO | ||
Aug 11, 2018 | |||
Notes: 12.1 mi : Wonderful views of Telluride. | |||
Sneffels Highline Trail Loop | Telluride, CO | Aug 11, 2018 | |
Sneffels Highline Trail Loop | Telluride, CO | ||
Aug 11, 2018 | |||
Notes: 12.1 mi : Hard run, but absolutely amazing views | |||
Deep Creek Trail #418 | Mountain Village, CO | Aug 11, 2018 | |
Deep Creek Trail #418 | Mountain Village, CO | ||
Aug 11, 2018 | |||
Notes: 12.1 mi : Sniffles highline trail | |||
Beaver Brook Out and Back | Golden, CO | Aug 4, 2018 | |
Beaver Brook Out and Back | Golden, CO | ||
Aug 4, 2018 | |||
Notes: 8.4 mi : Didn't make my planned 11 miles, cause I was running late. | |||
Apex-Enchanted Lollipop | West Pleasant View, CO | Jul 28, 2018 | |
Apex-Enchanted Lollipop | West Pleasant View, CO | ||
Jul 28, 2018 | |||
Notes: 10.6 mi : Run whole Apex - 4 trails 2x | |||
Apex Park | West Pleasant View, CO | Jul 28, 2018 | |
Apex Park | West Pleasant View, CO | ||
Jul 28, 2018 | |||
Notes: 10.6 mi | |||
North Fork Trail | Roxborough Park, CO | Jul 21, 2018 | |
North Fork Trail | Roxborough Park, CO | ||
Jul 21, 2018 | |||
Notes: 8.8 mi : Run from campground to mile 4 mark and back | |||
Matthews Winters Lollipop | Morrison, CO | Jul 11, 2018 | |
Matthews Winters Lollipop | Morrison, CO | ||
Jul 11, 2018 | |||
Notes: 5.1 mi : TWA Breakfast running Club |