Dayna S > Check-Ins
Diamond Head Summit Trail | Honolulu, HI | Mar 12, 2019 | |
Diamond Head Summit Trail | Honolulu, HI | ||
Mar 12, 2019 | |||
Notes: 1.8 mi — 1h 0m : Hot and steep | |||
Manoa Falls Trail | Maunawili, HI | Mar 11, 2019 | |
Manoa Falls Trail | Maunawili, HI | ||
Mar 11, 2019 | |||
Notes: 1.6 mi — 40m : Beautiful! Muddy and slippery but worth it! | |||
Aihualama Trail | Maunawili, HI | Mar 11, 2019 | |
Aihualama Trail | Maunawili, HI | ||
Mar 11, 2019 | |||
Notes: 0.6 mi : Slippery and muddy but beautiful! It was getting dark so we only went halfway. | |||
Makapuu Lighthouse Lookout Trail | Waimānalo Beach, HI | Mar 10, 2019 | |
Makapuu Lighthouse Lookout Trail | Waimānalo Beach, HI | ||
Mar 10, 2019 | |||
Notes: 2.4 mi — 1h 0m : Steep and crowded. Beautiful view but a bit windy. | |||
Rimrock Trail | Bertram, TX | Jan 5, 2019 | |
Rimrock Trail | Bertram, TX | ||
Jan 5, 2019 | |||
Notes: 3.5 mi — 45m : Sunny and dry. Very impressed by the creek! | |||
Gorman Falls Trail | Lampasas, TX | Nov 24, 2018 | |
Gorman Falls Trail | Lampasas, TX | ||
Nov 24, 2018 | |||
Lively Loop | Lampasas, TX | Nov 24, 2018 | |
Lively Loop | Lampasas, TX | ||
Nov 24, 2018 | |||
Woodland Trail | Buchanan Dam, TX | Nov 23, 2018 | |
Woodland Trail | Buchanan Dam, TX | ||
Nov 23, 2018 | |||
Notes: 2.2 mi : Dry with areas scorched by fire. | |||
Pecan Flats Trail | Buchanan Dam, TX | Nov 23, 2018 | |
Pecan Flats Trail | Buchanan Dam, TX | ||
Nov 23, 2018 | |||
Notes: 1.8 mi | |||
Lake Trail | Buchanan Dam, TX | Nov 23, 2018 | |
Lake Trail | Buchanan Dam, TX | ||
Nov 23, 2018 | |||
Notes: 1.2 mi | |||
Deception | Cedar Park, TX | Nov 17, 2018 | |
Deception | Cedar Park, TX | ||
Nov 17, 2018 | |||
Notes: 4 mi | |||
Goodwater Loop Trail | Serenada, TX | Nov 10, 2018 | |
Goodwater Loop Trail | Serenada, TX | ||
Nov 10, 2018 | |||
Notes: 8.1 mi — 1h 45m : Most dry with a few puddles. | |||
Goodwater Loop Trail | Serenada, TX | Nov 3, 2018 | |
Goodwater Loop Trail | Serenada, TX | ||
Nov 3, 2018 | |||
Notes: 5 mi — 56m : Ran from Overlook Park. Trails were still muddy in places but drying up. No standing water. Monarchs were migrating through. | |||
Goodwater Loop Trail | Serenada, TX | Sep 22, 2018 | |
Goodwater Loop Trail | Serenada, TX | ||
Sep 22, 2018 | |||
Notes: 6.3 mi : Dare to Ascend Trail Run. Muddy and slick. | |||
Goodwater Loop Trail | Serenada, TX | Sep 15, 2018 | |
Goodwater Loop Trail | Serenada, TX | ||
Sep 15, 2018 | |||
Notes: 6.5 mi : Hot and humid. Trail was very muddy with puddles. | |||
Goodwater Loop Trail | Serenada, TX | Sep 9, 2018 | |
Goodwater Loop Trail | Serenada, TX | ||
Sep 9, 2018 | |||
Notes: 6.2 mi — 1h 9m : Slippery, wet, muddy, one tree in path. |