Brent Smith > Ratings
Zinker Canyon Trail T5660 | 6.0 km 3.8 mi | Mescalero, NM | 1 | |
Zinker Canyon Trail T5660 | ||||
Avg Rating | ||||
Brent's Rating | ||||
Willie White Trail Extension T113 | 1.0 km 0.6 mi | Boles Acres, NM | 1 | |
Willie White Trail Extension T113 | ||||
Avg Rating | ||||
Brent's Rating | ||||
Cathey Canyon Connector | 0.5 km 0.3 mi | Boles Acres, NM | 1 | |
Cathey Canyon Connector | ||||
Avg Rating | ||||
Brent's Rating | ||||
FSR 162A Wofford Extension | 1.1 km 0.7 mi | Mescalero, NM | 1 | |
FSR 162A Wofford Extension | ||||
Avg Rating | ||||
Brent's Rating | ||||
Duval Trail (Blue) | 3.9 km 2.4 mi | Wakefield-Peacedale, RI | 1 | |
Duval Trail (Blue) | ||||
Avg Rating | ||||
Brent's Rating | ||||
Fall Branch Falls Out-and-Back | 1.5 km 0.9 mi | Cherry Log, GA | 10 | |
Fall Branch Falls Out-and-Back | ||||
Avg Rating | ||||
Brent's Rating | ||||
OSHA Pines Connector | 0.1 km 0.1 mi | La Luz, NM | 1 | |
OSHA Pines Connector | ||||
Avg Rating | ||||
Brent's Rating | ||||
Pines Trail - North (T5688) | 1.9 km 1.2 mi | La Luz, NM | 2 | |
Pines Trail - North (T5688) | ||||
Avg Rating | ||||
Brent's Rating | ||||
Pines Trail - South (T568) | 1.7 km 1.1 mi | La Luz, NM | 2 | |
Pines Trail - South (T568) | ||||
Avg Rating | ||||
Brent's Rating | ||||
Battle Loop | 2.0 km 1.3 mi | Hoosick Falls, NY | 3 | |
Battle Loop | ||||
Avg Rating | ||||
Brent's Rating | ||||
Salado Canyon Connector | 0.5 km 0.3 mi | La Luz, NM | 1 | |
Salado Canyon Connector | ||||
Avg Rating | ||||
Brent's Rating | ||||
Schofield/Benson Canyon #5007C | 4.1 km 2.5 mi | Boles Acres, NM | 1 | |
Schofield/Benson Canyon #5007C | ||||
Avg Rating | ||||
Brent's Rating | ||||
Schofield/Taylor Canyon #5007D | 0.3 km 0.2 mi | Alamogordo, NM | 1 | |
Schofield/Taylor Canyon #5007D | ||||
Avg Rating | ||||
Brent's Rating | ||||
Shortcut #5007B | 0.8 km 0.5 mi | Alamogordo, NM | 1 | |
Shortcut #5007B | ||||
Avg Rating | ||||
Brent's Rating | ||||
Schofield Canyon #5007A | 5.1 km 3.2 mi | Boles Acres, NM | 1 | |
Schofield Canyon #5007A | ||||
Avg Rating | ||||
Brent's Rating | ||||
East Connector for Beaver Creek Trail #732 | 0.3 km 0.2 mi | Woodland Park, CO | 1 | |
East Connector for Beaver Creek Trail #732 | ||||
Avg Rating | ||||
Brent's Rating | ||||
Sleepy Grass Trail T11 | 1.9 km 1.2 mi | La Luz, NM | 2 | |
Sleepy Grass Trail T11 | ||||
Avg Rating | ||||
Brent's Rating | ||||
Arethusa-Ripley Falls Trail | 4.0 km 2.5 mi | Livermore, NH | 2 | |
Arethusa-Ripley Falls Trail | ||||
Avg Rating | ||||
Brent's Rating | ||||
Kuamo'o-Nounou Trail | 3.8 km 2.4 mi | Wailua, HI | 3 | |
Kuamo'o-Nounou Trail | ||||
Avg Rating | ||||
Brent's Rating | ||||
Willie White T113 | 8.0 km 5.0 mi | Boles Acres, NM | 2 | |
Willie White T113 | ||||
Avg Rating | ||||
Brent's Rating |