John Lachiewicz > Ratings
Pokljuška soreska | Circular Trail | 2.9 km 1.8 mi | Zgornje Gorje, SI | 1 | |
Pokljuška soreska | Circular Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Twin Peaks Trail | 1.3 km 0.8 mi | Granite, OK | 2 | |
Twin Peaks Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Heart Healthy Trail | 2.4 km 1.5 mi | Granite, OK | 1 | |
Heart Healthy Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Cedar Valley Trail | 0.8 km 0.5 mi | Granite, OK | 1 | |
Cedar Valley Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Miller Peak Trail #105 | 0.7 km 0.5 mi | Sierra Vista Southeast, AZ | 4 | |
Miller Peak Trail #105 | ||||
Avg Rating | ||||
John's Rating | ||||
Baldy Point Spur | 0.2 km 0.1 mi | Granite, OK | 1 | |
Baldy Point Spur | ||||
Avg Rating | ||||
John's Rating | ||||
Hamburg Trail | 6.2 km 3.9 mi | Sierra Vista Southeast, AZ | 4 | |
Hamburg Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Florida Canyon Trail #145 | 14.1 km 8.8 mi | Green Valley, AZ | 5 | |
Florida Canyon Trail #145 | ||||
Avg Rating | ||||
John's Rating | ||||
Crest Trail #144 | 5.2 km 3.3 mi | Arivaca Junction, AZ | 4 | |
Crest Trail #144 | ||||
Avg Rating | ||||
John's Rating |