Molly Jo Stanley > Check-Ins
| Rocks and Roots - South Loop | Lewis Center, OH | Dec 12, 2020 | |
| Rocks and Roots - South Loop | Lewis Center, OH | ||
| Dec 12, 2020 | |||
| Notes: 7.6 mi : Love the roots and rocks loops as stand alone runs or combined for a nice half marathon. technical terrain requires presence and focus, though lack… | |||
| Culture to Cockscomb Overlook Out-and-Back | West Sedona, AZ | Mar 16, 2019 | |
| Culture to Cockscomb Overlook Out-and-Back | West Sedona, AZ | ||
| Mar 16, 2019 | |||
| Notes: 4.3 mi | |||
| Tahoe Rim Trail Bench Out and Back | Kingsbury, NV | Nov 23, 2018 | |
| Tahoe Rim Trail Bench Out and Back | Kingsbury, NV | ||
| Nov 23, 2018 | |||
| Notes: 10 mi — 2h 0m : Windy, wet-snow-filled day -- beautiful run; trail was crowded from parking lot top of the first climb (3/4 mile out). Many irresponsible dog owners. | |||
| Valley View Loop | Ojai, CA | Sep 7, 2018 | |
| Valley View Loop | Ojai, CA | ||
| Sep 7, 2018 | |||
| Notes: 7 mi | |||
| Rice Canyon and Wills Canyon Trails Loop | Meiners Oaks, CA | Sep 7, 2018 | |
| Rice Canyon and Wills Canyon Trails Loop | Meiners Oaks, CA | ||
| Sep 7, 2018 | |||
| Notes: 9 mi : Beautiful Run | |||
| Wills Canyon Trail | Meiners Oaks, CA | Sep 7, 2018 | |
| Wills Canyon Trail | Meiners Oaks, CA | ||
| Sep 7, 2018 | |||
| Notes: 3 mi : Beautiful Run -- Great opportunity for linking multiple trails for a longer run | |||


