Alex Bridgeforth > Check-Ins
PCT: Highway 10 to Highway 15 (Cajon Pass) | Cabazon, CA | Aug 11, 2019 | |
PCT: Highway 10 to Highway 15 (Cajon Pass) | Cabazon, CA | ||
Aug 11, 2019 | |||
Notes: 7.7 mi — 1h 46m : Solid training run, starting to get my running mojo back. | |||
Piestewa Peak Summit Trail #300 | Paradise Valley, AZ | Aug 7, 2019 | |
Piestewa Peak Summit Trail #300 | Paradise Valley, AZ | ||
Aug 7, 2019 | |||
Notes: 2.6 mi — 47m : Great morning climb up my favorite peak in Phoenix. | |||
Camelback Mountain via Cholla Trail | Paradise Valley, AZ | Aug 6, 2019 | |
Camelback Mountain via Cholla Trail | Paradise Valley, AZ | ||
Aug 6, 2019 | |||
Notes: 3.7 mi — 1h 28m : Haven't climbed up this side before. Loved it and it wasn't too crowed. | |||
Kai-Vav-Wi Nature Trail #34 | Fredonia, AZ | Aug 3, 2019 | |
Kai-Vav-Wi Nature Trail #34 | Fredonia, AZ | ||
Aug 3, 2019 | |||
Notes: 2 mi — 16m : A great hike with my boys, learning about nature and seeing so many birds. | |||
AZT - Passage 38 - North Kaibab | Grand Canyon, AZ | Aug 3, 2019 | |
AZT - Passage 38 - North Kaibab | Grand Canyon, AZ | ||
Aug 3, 2019 | |||
Notes: 6.7 mi — 1h 56m : Hiked down to Redwall Bridge with my 1y/o on my back. Loved the trail and can't wait to go back. | |||
Angels Landing | Springdale, UT | Jul 30, 2019 | |
Angels Landing | Springdale, UT | ||
Jul 30, 2019 | |||
Notes: 5.8 mi — 1h 5m : 3rd person to the top. Amazing and would do it again. Not as bad as folks say it is. |