Jeff W > Check-Ins
Forest Glen Trail | Ilchester, MD | Sep 1, 2023 | |
Forest Glen Trail | Ilchester, MD | ||
Sep 1, 2023 | |||
Snowy Mountain Trail | Johnsburg, NY | Jul 27, 2023 | |
Snowy Mountain Trail | Johnsburg, NY | ||
Jul 27, 2023 | |||
Notes: 7.2 mi — 2h 44m | |||
Patapsco Thru Trail Woodstock Section | Ellicott City, MD | Jun 2, 2023 | |
Patapsco Thru Trail Woodstock Section | Ellicott City, MD | ||
Jun 2, 2023 | |||
Notes: 5.9 mi | |||
Switchback Trail | Sykesville, MD | Mar 22, 2023 | |
Switchback Trail | Sykesville, MD | ||
Mar 22, 2023 | |||
Notes: 4.2 mi | |||
Wood Marr | Sykesville, MD | Jan 27, 2023 | |
Wood Marr | Sykesville, MD | ||
Jan 27, 2023 | |||
Notes: 4.1 mi | |||
Old Ranger Trail | Ellicott City, MD | Nov 4, 2022 | |
Old Ranger Trail | Ellicott City, MD | ||
Nov 4, 2022 | |||
Notes: 4.2 mi : Still using the new old ranger trail. Conditions good | |||
Old EC Connector | Ellicott City, MD | Jul 8, 2022 | |
Old EC Connector | Ellicott City, MD | ||
Jul 8, 2022 | |||
Switchback Trail | Sykesville, MD | Jun 3, 2022 | |
Switchback Trail | Sykesville, MD | ||
Jun 3, 2022 | |||
Notes: 3.6 mi | |||
Santee Branch Trail | West Elkridge, MD | Mar 19, 2022 | |
Santee Branch Trail | West Elkridge, MD | ||
Mar 19, 2022 | |||
Notes: A little muddy but not too bad | |||
Woodstock Driver Thru Trail | Sykesville, MD | Mar 22, 2021 | |
Woodstock Driver Thru Trail | Sykesville, MD | ||
Mar 22, 2021 | |||
Drivers Road North | Sykesville, MD | Mar 22, 2021 | |
Drivers Road North | Sykesville, MD | ||
Mar 22, 2021 | |||
Wood Marr | Sykesville, MD | Mar 21, 2021 | |
Wood Marr | Sykesville, MD | ||
Mar 21, 2021 | |||
Mowed Trail | Sykesville, MD | Mar 5, 2021 | |
Mowed Trail | Sykesville, MD | ||
Mar 5, 2021 | |||
Notes: A little muddy | |||
Alberton Road Trail | Ellicott City, MD | Jan 31, 2021 | |
Alberton Road Trail | Ellicott City, MD | ||
Jan 31, 2021 | |||
Notes: Nice snowy day | |||
Switchplate Trail | Ellicott City, MD | Nov 9, 2020 | |
Switchplate Trail | Ellicott City, MD | ||
Nov 9, 2020 | |||
Panther Mountain/Echo Lake Trail | Lake Pleasant, NY | Aug 5, 2019 | |
Panther Mountain/Echo Lake Trail | Lake Pleasant, NY | ||
Aug 5, 2019 | |||
Notes: 2 mi — 1h 15m | |||
Belmont Trail | West Elkridge, MD | May 17, 2019 | |
Belmont Trail | West Elkridge, MD | ||
May 17, 2019 | |||
Notes: Getting pretty torn up from the mountain bikes. A lot of areas you have to go around. | |||
Wild Turkey Way | Maryland City, MD | Apr 12, 2019 | |
Wild Turkey Way | Maryland City, MD | ||
Apr 12, 2019 | |||
Notes: 7.2 mi — 1h 14m | |||
John Overstreet Connector | Glen Burnie, MD | Apr 11, 2019 | |
John Overstreet Connector | Glen Burnie, MD | ||
Apr 11, 2019 | |||
Notes: 2.6 mi — 23m | |||
Morning Choice and Rockburn Branch | West Elkridge, MD | Mar 30, 2019 | |
Morning Choice and Rockburn Branch | West Elkridge, MD | ||
Mar 30, 2019 | |||
Notes: 4.5 mi : First day over 70degrees |