Rami S > Check-Ins
| Norvin Green Highlights | Wanaque, NJ | Jul 4, 2019 | |
| Norvin Green Highlights | Wanaque, NJ | ||
| Jul 4, 2019 | |||
| Norvin Green Highlights | Wanaque, NJ | May 19, 2019 | |
| Norvin Green Highlights | Wanaque, NJ | ||
| May 19, 2019 | |||
| Notes: 7.1 mi — 4h 20m : Lit | |||
| Buttermilk Falls, Crater Lake, and Hemlock Pond Loop | Crandon Lakes, NJ | May 11, 2019 | |
| Buttermilk Falls, Crater Lake, and Hemlock Pond Loop | Crandon Lakes, NJ | ||
| May 11, 2019 | |||
| Notes: 7.1 mi | |||
| Fire Tower Trail | Greenwood Lake, NY | Apr 14, 2019 | |
| Fire Tower Trail | Greenwood Lake, NY | ||
| Apr 14, 2019 | |||
| Notes: 4.3 mi : 65 foot fire tower, beaver dam, lake vista view | |||
| Mt. Tammany Summit | Stroudsburg, PA | Apr 7, 2019 | |
| Mt. Tammany Summit | Stroudsburg, PA | ||
| Apr 7, 2019 | |||


