Hannah Kellner > Check-Ins
| Lair o' the Bear Out and Back | Genesee, CO | Sep 2, 2019 | |
| Lair o' the Bear Out and Back | Genesee, CO | ||
| Sep 2, 2019 | |||
| Notes: 6.8 mi — 1h 45m | |||
| Green Mountain Short Tour | Morrison, CO | Aug 29, 2019 | |
| Green Mountain Short Tour | Morrison, CO | ||
| Aug 29, 2019 | |||
| Notes: 4.4 mi | |||
| North Table Mountain - Short Loop | Golden, CO | Aug 4, 2019 | |
| North Table Mountain - Short Loop | Golden, CO | ||
| Aug 4, 2019 | |||
| Notes: 3.1 mi | |||
| Lair o' the Bear Out and Back | Genesee, CO | Jul 23, 2019 | |
| Lair o' the Bear Out and Back | Genesee, CO | ||
| Jul 23, 2019 | |||
| Notes: 4.8 mi — 1h 15m | |||
| Rawhide Trail | Golden, CO | Jul 7, 2019 | |
| Rawhide Trail | Golden, CO | ||
| Jul 7, 2019 | |||
| Notes: 4.5 mi — 1h 15m | |||
| North Table Loop Trail | Golden, CO | Jun 15, 2019 | |
| North Table Loop Trail | Golden, CO | ||
| Jun 15, 2019 | |||
| Notes: 6.4 mi — 1h 40m | |||
| Waterton Canyon | Roxborough Park, CO | Apr 28, 2019 | |
| Waterton Canyon | Roxborough Park, CO | ||
| Apr 28, 2019 | |||
| Notes: 11 mi — 1h 58m | |||
| Matthews/Winters Red Rocks Loop | Morrison, CO | Apr 27, 2019 | |
| Matthews/Winters Red Rocks Loop | Morrison, CO | ||
| Apr 27, 2019 | |||
| Notes: 6.9 mi — 1h 58m | |||


