Matt Hudson > Check-Ins
Ron Coleman Trail | El Paso, TX | Mar 17, 2024 | |
Ron Coleman Trail | El Paso, TX | ||
Mar 17, 2024 | |||
Notes: 11.5 mi — 4h 7m | |||
Dagny Johnson Park | North Key Largo, FL | Feb 10, 2022 | |
Dagny Johnson Park | North Key Largo, FL | ||
Feb 10, 2022 | |||
Notes: 5.8 mi | |||
Seminole Wekiva Trail | Lockhart, FL | Feb 6, 2022 | |
Seminole Wekiva Trail | Lockhart, FL | ||
Feb 6, 2022 | |||
Notes: 6 mi : Flat, paved trail. Would recommend running around Winter Park vs heading here; at least get to see interesting houses that way | |||
Franconia Ridge Loop | Lincoln, NH | Aug 19, 2020 | |
Franconia Ridge Loop | Lincoln, NH | ||
Aug 19, 2020 | |||
Notes: 8.5 mi — 2h 44m : Took clockwise route. Hut had access to water outside and allowed refilling before heading up to summits. Good trail run! | |||
Devil's Den Mountain | New Durham, NH | Aug 18, 2020 | |
Devil's Den Mountain | New Durham, NH | ||
Aug 18, 2020 | |||
Notes: Snowmobile dirt road path. Well maintained. Better hikes available in local area. | |||
Mt. Major Trail | Gilford, NH | Aug 18, 2020 | |
Mt. Major Trail | Gilford, NH | ||
Aug 18, 2020 | |||
Notes: Going up the mountain, starts off easy and progressively gets harder. Recommend taking blue route up and orange route down. | |||
Boulder Loop Trail | Wolfeboro, NH | Aug 18, 2020 | |
Boulder Loop Trail | Wolfeboro, NH | ||
Aug 18, 2020 | |||
Notes: Boulders accurately describe the most difficult aspect of this trail. Recommend blue route up and orange route (Boulder route) down. | |||
Cotton Valley Rail Trail | Wolfeboro, NH | Aug 17, 2020 | |
Cotton Valley Rail Trail | Wolfeboro, NH | ||
Aug 17, 2020 | |||
Notes: Old rail line. Starts with gravel and turns to hard pack couple miles in. Extremely flat. Nice views of local lakes. | |||
Rattlesnake | Holderness, NH | Aug 16, 2020 | |
Rattlesnake | Holderness, NH | ||
Aug 16, 2020 | |||
Notes: Short hike, good for kids. Great view of area at top. Busy/crowded. | |||
Potawatomi Trail | Pinckney, MI | Jul 27, 2019 | |
Potawatomi Trail | Pinckney, MI | ||
Jul 27, 2019 | |||
Wonder's Way | Charleston, SC | May 21, 2019 | |
Wonder's Way | Charleston, SC | ||
May 21, 2019 | |||
Notes: 8.8 mi — 1h 4m : Ran Wonder's Way to Sullivan Island beach. Water stop at beginning and end of bridge. Great views of the city and Patriot's Point. Loud due to highway | |||
Three Rivers Greenway Trail: Broad River | West Columbia, SC | May 19, 2019 | |
Three Rivers Greenway Trail: Broad River | West Columbia, SC | ||
May 19, 2019 | |||
Notes: 7.4 mi — 54m : Decent run along river. Relatively shaded by trees. Lost trail entering Columbia. |