Cole Radford > Check-Ins
| Badin Lake Trail #94 | Badin, NC | Aug 5, 2019 | |
| Badin Lake Trail #94 | Badin, NC | ||
| Aug 5, 2019 | |||
| Notes: 5.1 mi — 2h 30m : Fun trail along Badin Lake shores | |||
| Raven Rock Loop Trail | Broadway, NC | Jun 29, 2019 | |
| Raven Rock Loop Trail | Broadway, NC | ||
| Jun 29, 2019 | |||
| Notes: 2.2 mi — 1h 5m : Fun trail, hiked with Duke, beautiful overlook of the Cape Fear River | |||
| Campbell Creek Loop Trail | Broadway, NC | Jun 23, 2019 | |
| Campbell Creek Loop Trail | Broadway, NC | ||
| Jun 23, 2019 | |||
| Notes: 5 mi — 2h 15m : Nice trail, with good views of Campbell creek on the back side of the loop and a small waterfall at Lanier falls | |||
| Craggy Pinnacle Trail | Swannanoa, NC | Jun 18, 2019 | |
| Craggy Pinnacle Trail | Swannanoa, NC | ||
| Jun 18, 2019 | |||
| Notes: 0.8 mi : Foggy on the top this morning so couldn't get a view from the top but still a beautiful trail that climbs swiftly, although short | |||
| Rattlesnake Lodge Loop | Weaverville, NC | Jun 17, 2019 | |
| Rattlesnake Lodge Loop | Weaverville, NC | ||
| Jun 17, 2019 | |||
| Notes: 4 mi — 2h 45m : Beautiful trail with a steep climb about halfway through. Really nice in the morning with a breeze. Bring plenty of water | |||
| Max Patch Short Loop | Marshall, NC | Jun 16, 2019 | |
| Max Patch Short Loop | Marshall, NC | ||
| Jun 16, 2019 | |||
| Notes: 1.5 mi — 1h 0m | |||


