Jason Santos > Check-Ins
Carne Mountain | Stehekin, WA | Sep 3, 2022 | |
Carne Mountain | Stehekin, WA | ||
Sep 3, 2022 | |||
Notes: 17.5 mi : https://www.strava.com/activities/7750235849 | |||
West Fork Teanaway | Cle Elum, WA | Jul 23, 2022 | |
West Fork Teanaway | Cle Elum, WA | ||
Jul 23, 2022 | |||
Notes: 24.5 mi — 9h 27m : https://strava.app.link/eieAFW2KUrb | |||
Granite Mountain Trail #1016 | Riverbend, WA | May 20, 2021 | |
Granite Mountain Trail #1016 | Riverbend, WA | ||
May 20, 2021 | |||
Mailbox Peak Trail | Riverbend, WA | May 13, 2021 | |
Mailbox Peak Trail | Riverbend, WA | ||
May 13, 2021 | |||
Notes: 8 mi — 2h 11m : Up the old, down the new | |||
Upper Butte Loops Trail #4093.1 | Sisters, OR | Apr 24, 2021 | |
Upper Butte Loops Trail #4093.1 | Sisters, OR | ||
Apr 24, 2021 | |||
Notes: 21.3 mi | |||
Black Butte Trail #26 | Sisters, OR | Apr 24, 2021 | |
Black Butte Trail #26 | Sisters, OR | ||
Apr 24, 2021 | |||
Notes: 21.4 mi | |||
Rope-De-Dope Trail | Terrebonne, OR | Jan 28, 2021 | |
Rope-De-Dope Trail | Terrebonne, OR | ||
Jan 28, 2021 | |||
Notes: https://www.strava.com/activities/4696289054 | |||
Misery Ridge | Terrebonne, OR | Jan 28, 2021 | |
Misery Ridge | Terrebonne, OR | ||
Jan 28, 2021 | |||
Notes: https://www.strava.com/activities/4696289054 | |||
Mesa Verde | Terrebonne, OR | Jan 26, 2021 | |
Mesa Verde | Terrebonne, OR | ||
Jan 26, 2021 | |||
Burma Road | Terrebonne, OR | Jan 25, 2021 | |
Burma Road | Terrebonne, OR | ||
Jan 25, 2021 | |||
Summit Trail | Terrebonne, OR | Jan 25, 2021 | |
Summit Trail | Terrebonne, OR | ||
Jan 25, 2021 | |||
Wolf Tree | Terrebonne, OR | Jan 25, 2021 | |
Wolf Tree | Terrebonne, OR | ||
Jan 25, 2021 | |||
Summit Loop | Terrebonne, OR | Jan 25, 2021 | |
Summit Loop | Terrebonne, OR | ||
Jan 25, 2021 | |||
Homestead Trail | Terrebonne, OR | Jan 24, 2021 | |
Homestead Trail | Terrebonne, OR | ||
Jan 24, 2021 | |||
Ubehebe Crater Loop | Big Pine, CA | Dec 30, 2020 | |
Ubehebe Crater Loop | Big Pine, CA | ||
Dec 30, 2020 | |||
Notes: 2.7 mi — 35m : Quick lap and bomb to the crater floor. Climb back up was a little slower | |||
Telescope Peak Trail | Badwater, CA | Dec 28, 2020 | |
Telescope Peak Trail | Badwater, CA | ||
Dec 28, 2020 | |||
Notes: 16 mi — 5h 12m : Ran from the Charcoal Kilns to the Telescope- snow the entire way. I had to break trail through fresh powder from Mahogany Flats to the summit. | |||
Gray Butte Trail #852 | Terrebonne, OR | Nov 28, 2020 | |
Gray Butte Trail #852 | Terrebonne, OR | ||
Nov 28, 2020 | |||
Notes: https://www.strava.com/activities/4404255618 | |||
Umtanum Vista Trail | Kittitas, WA | Jun 20, 2020 | |
Umtanum Vista Trail | Kittitas, WA | ||
Jun 20, 2020 | |||
Notes: 22 mi : https://www.strava.com/activities/3646053513 | |||
Roza Creek Umtanum Ridge | Selah, WA | Jun 20, 2020 | |
Roza Creek Umtanum Ridge | Selah, WA | ||
Jun 20, 2020 | |||
Notes: 22 mi : https://www.strava.com/activities/3646053513 | |||
Yakima Skyline Rim 50k | Kittitas, WA | Jun 20, 2020 | |
Yakima Skyline Rim 50k | Kittitas, WA | ||
Jun 20, 2020 | |||
Notes: 22 mi : https://www.strava.com/activities/3646053513 |