John Carter > Ratings
Kaylor Ridge Trail (North) | 3.2 km 2.0 mi | Massanutten, VA | 4 | |
Kaylor Ridge Trail (North) | ||||
Avg Rating | ||||
John's Rating | ||||
Sendero El Ceibo | 2.4 km 1.5 mi | La Fortuna, CR | 2 | |
Sendero El Ceibo | ||||
Avg Rating | ||||
John's Rating | ||||
Sendero Las Coladas | 1.7 km 1.0 mi | La Fortuna, CR | 2 | |
Sendero Las Coladas | ||||
Avg Rating | ||||
John's Rating | ||||
La Fortuna Waterfall Trail | 0.5 km 0.3 mi | La Fortuna, CR | 2 | |
La Fortuna Waterfall Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Kuwohi (fka Clingmans Dome) | 2.1 km 1.3 mi | Bryson City, NC | 24 | |
Kuwohi (fka Clingmans Dome) | ||||
Avg Rating | ||||
John's Rating | ||||
Great Mountains Trail | 1.2 km 0.8 mi | Grottoes, VA | 2 | |
Great Mountains Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Mint Springs Loop | 5.1 km 3.2 mi | Crozet, VA | 4 | |
Mint Springs Loop | ||||
Avg Rating | ||||
John's Rating | ||||
The Hartman Trail | 1.4 km 0.9 mi | Charlottesville, VA | 1 | |
The Hartman Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Field | 0.8 km 0.5 mi | Hollymead, VA | 1 | |
Field | ||||
Avg Rating | ||||
John's Rating | ||||
Orange | 1.6 km 1.0 mi | Hollymead, VA | 1 | |
Orange | ||||
Avg Rating | ||||
John's Rating | ||||
Walnut Creek Loop | 10.3 km 6.4 mi | North Garden, VA | 2 | |
Walnut Creek Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Spy Rock Out-and-Back | 9.6 km 6.0 mi | Nellysford, VA | 8 | |
Spy Rock Out-and-Back | ||||
Avg Rating | ||||
John's Rating | ||||
Blue Hole Out-and-Back | 4.8 km 3.0 mi | Crimora, VA | 2 | |
Blue Hole Out-and-Back | ||||
Avg Rating | ||||
John's Rating | ||||
Rockfish River Trail | 1.9 km 1.2 mi | Nellysford, VA | 2 | |
Rockfish River Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Balanced Rock Trail | 1.8 km 1.1 mi | Davis, WV | 2 | |
Balanced Rock Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Elakala Trail | 0.7 km 0.4 mi | Davis, WV | 2 | |
Elakala Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Jason Stevens Trail | 1.8 km 1.1 mi | Charlottesville, VA | 2 | |
Jason Stevens Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Carter Overlook | 0.2 km 0.1 mi | Charlottesville, VA | 1 | |
Carter Overlook | ||||
Avg Rating | ||||
John's Rating | ||||
Rivanna Trail - Barracks Road to Ivy Road | 3.4 km 2.1 mi | Charlottesville, VA | 2 | |
Rivanna Trail - Barracks Road to Ivy Road | ||||
Avg Rating | ||||
John's Rating | ||||
Rivanna Trail - Hydraulic Road to Barracks Road | 1.4 km 0.8 mi | Charlottesville, VA | 2 | |
Rivanna Trail - Hydraulic Road to Barracks Road | ||||
Avg Rating | ||||
John's Rating |