John Carter > Ratings
Rivanna Trail - Holmes Avenue to Norfolk-Southern Railroad Underpass | 2.4 km 1.5 mi | Charlottesville, VA | 2 | |
Rivanna Trail - Holmes Avenue to Norfolk-Southern Railroad Underpass | ||||
Avg Rating | ||||
John's Rating | ||||
Rivanna Trail - Woolen Mills to Riverside Park | 1.1 km 0.7 mi | Charlottesville, VA | 2 | |
Rivanna Trail - Woolen Mills to Riverside Park | ||||
Avg Rating | ||||
John's Rating | ||||
Rivanna Trail - Route 250 at Free Bridge to Holmes Avenue | 2.9 km 1.8 mi | Charlottesville, VA | 2 | |
Rivanna Trail - Route 250 at Free Bridge to Holmes Avenue | ||||
Avg Rating | ||||
John's Rating | ||||
Jaibalito to San Marcos la Laguna | 7.0 km 4.3 mi | Santa Cruz La Laguna, GT | 3 | |
Jaibalito to San Marcos la Laguna | ||||
Avg Rating | ||||
John's Rating | ||||
Devil's Fork Loop Trail #401 | 10.9 km 6.8 mi | Norton, VA | 6 | |
Devil's Fork Loop Trail #401 | ||||
Avg Rating | ||||
John's Rating | ||||
Ragged Mountain Reservoir Trail | 11.0 km 6.9 mi | Charlottesville, VA | 17 | |
Ragged Mountain Reservoir Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Acatenango: La Soledad to Las Terrazas | 6.6 km 4.1 mi | Acatenango, GT | 4 | |
Acatenango: La Soledad to Las Terrazas | ||||
Avg Rating | ||||
John's Rating | ||||
South O-Hill Fire Road | 1.2 km 0.7 mi | Charlottesville, VA | 2 | |
South O-Hill Fire Road | ||||
Avg Rating | ||||
John's Rating | ||||
Upper Perimeter Trail: South | 0.5 km 0.3 mi | Charlottesville, VA | 2 | |
Upper Perimeter Trail: South | ||||
Avg Rating | ||||
John's Rating | ||||
Upper Perimeter Trail: North | 0.8 km 0.5 mi | Charlottesville, VA | 2 | |
Upper Perimeter Trail: North | ||||
Avg Rating | ||||
John's Rating | ||||
Reactor Trail (O'Hill Reroute) | 0.8 km 0.5 mi | Charlottesville, VA | 2 | |
Reactor Trail (O'Hill Reroute) | ||||
Avg Rating | ||||
John's Rating | ||||
Crooked Tree Trail | 1.7 km 1.1 mi | Grottoes, VA | 2 | |
Crooked Tree Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Rooster Run Trail | 0.9 km 0.5 mi | Ruckersville, VA | 2 | |
Rooster Run Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Frank's Trail | 0.8 km 0.5 mi | Ruckersville, VA | 2 | |
Frank's Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Valentine Edwards Loop | 1.9 km 1.2 mi | Ruckersville, VA | 2 | |
Valentine Edwards Loop | ||||
Avg Rating | ||||
John's Rating | ||||
County Line Loop | 3.3 km 2.1 mi | Ruckersville, VA | 2 | |
County Line Loop | ||||
Avg Rating | ||||
John's Rating | ||||
White Rock Falls Trail #482 | 3.9 km 2.4 mi | Stuarts Draft, VA | 3 | |
White Rock Falls Trail #482 | ||||
Avg Rating | ||||
John's Rating | ||||
Seven Wonders Route | 2.0 km 1.2 mi | Moapa Valley, NV | 16 | |
Seven Wonders Route | ||||
Avg Rating | ||||
John's Rating | ||||
Tzununá - Santa Cruz Trail | 4.2 km 2.6 mi | Santa Cruz La Laguna, GT | 3 | |
Tzununá - Santa Cruz Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Sharp Top Out-and-Back | 4.7 km 2.9 mi | Buchanan, VA | 20 | |
Sharp Top Out-and-Back | ||||
Avg Rating | ||||
John's Rating |