Susan Chen > Ratings
Big Cedar Creek Trail | 2.5 km 1.5 mi | Lebanon, VA | 2 | |
Big Cedar Creek Trail | ||||
Avg Rating | ||||
Susan's Rating | ||||
Coal Mining Heritage Loop Trail | 1.9 km 1.2 mi | Blacksburg, VA | 4 | |
Coal Mining Heritage Loop Trail | ||||
Avg Rating | ||||
Susan's Rating | ||||
Beartown State Park | 0.6 km 0.4 mi | White Sulphur Springs, WV | 3 | |
Beartown State Park | ||||
Avg Rating | ||||
Susan's Rating | ||||
Angel's Rest Out and Back | 8.5 km 5.3 mi | Pearisburg, VA | 8 | |
Angel's Rest Out and Back | ||||
Avg Rating | ||||
Susan's Rating | ||||
Brumley Mountain Trail - Hayter's Gap to the Great Channels | 9.7 km 6.1 mi | Lebanon, VA | 18 | |
Brumley Mountain Trail - Hayter's Gap to the Great Channels | ||||
Avg Rating | ||||
Susan's Rating | ||||
Laurel Falls Trail | 6.6 km 4.1 mi | Gatlinburg, TN | 45 | |
Laurel Falls Trail | ||||
Avg Rating | ||||
Susan's Rating | ||||
Chimney Tops Trail | 6.7 km 4.2 mi | Gatlinburg, TN | 152 | |
Chimney Tops Trail | ||||
Avg Rating | ||||
Susan's Rating |