Josh Davis > Check-Ins
| Charlotte Rail Trail | Charlotte, NC | May 28, 2020 | |
| Charlotte Rail Trail | Charlotte, NC | ||
| May 28, 2020 | |||
| Notes: 6.5 mi : Longest run in a while. Starters fast but lost a little. Still maintained a decent pace | |||
| Charlotte Rail Trail | Charlotte, NC | May 27, 2020 | |
| Charlotte Rail Trail | Charlotte, NC | ||
| May 27, 2020 | |||
| Notes: 5.6 mi : Definitely more tired but good run | |||
| Charlotte Rail Trail | Charlotte, NC | May 26, 2020 | |
| Charlotte Rail Trail | Charlotte, NC | ||
| May 26, 2020 | |||
| Notes: 6 mi : My home trail. Felt great and ran fast | |||
| Hunting Arrow Trail | Clemson, SC | May 13, 2020 | |
| Hunting Arrow Trail | Clemson, SC | ||
| May 13, 2020 | |||
| Notes: 5.3 mi — 39m : Much better run. Trail closed by Clemson but still went and felt great | |||
| Hunting Arrow Trail | Clemson, SC | May 11, 2020 | |
| Hunting Arrow Trail | Clemson, SC | ||
| May 11, 2020 | |||
| Notes: 1.5 mi — 10m : Got anaphylactic shock from the spider bite. Never forget | |||


