Andrew Thomas > Check-Ins
Spellman Trail | Dublin, NH | Jun 19, 2023 | |
Spellman Trail | Dublin, NH | ||
Jun 19, 2023 | |||
Caps Ridge Trail | Pinkham Notch, NH | Jul 25, 2021 | |
Caps Ridge Trail | Pinkham Notch, NH | ||
Jul 25, 2021 | |||
Ammonoosuc Ravine Trail | Pinkham Notch, NH | Jul 25, 2021 | |
Ammonoosuc Ravine Trail | Pinkham Notch, NH | ||
Jul 25, 2021 | |||
Howker Ridge | Gorham, NH | Jul 11, 2021 | |
Howker Ridge | Gorham, NH | ||
Jul 11, 2021 | |||
Gray Knob | Pinkham Notch, NH | Jul 11, 2021 | |
Gray Knob | Pinkham Notch, NH | ||
Jul 11, 2021 | |||
Tripyramid Loop | Waterville Valley, NH | Jun 26, 2021 | |
Tripyramid Loop | Waterville Valley, NH | ||
Jun 26, 2021 | |||
Notes: 11.1 mi — 3h 38m | |||
Monadnock - East Peak Loop | Jaffrey, NH | Nov 9, 2020 | |
Monadnock - East Peak Loop | Jaffrey, NH | ||
Nov 9, 2020 | |||
Beaver Brook Out and Back | Lincoln, NH | Oct 15, 2020 | |
Beaver Brook Out and Back | Lincoln, NH | ||
Oct 15, 2020 | |||
Metacomet-Monadnock | South Hadley, MA | Oct 10, 2020 | |
Metacomet-Monadnock | South Hadley, MA | ||
Oct 10, 2020 | |||
Notes: Couple of trees down across the trail from recent storms | |||
Franconia Ridge Loop | Lincoln, NH | Sep 26, 2020 | |
Franconia Ridge Loop | Lincoln, NH | ||
Sep 26, 2020 | |||
Notes: 3h 30m |