Emily Sechrist > Check-Ins
| Estero to Sunset Beach | Inverness, CA | Feb 28, 2021 | |
| Estero to Sunset Beach | Inverness, CA | ||
| Feb 28, 2021 | |||
| Notes: 8 mi — 1h 30m | |||
| South Fork American River Trail | Pilot Hill, CA | Jan 23, 2021 | |
| South Fork American River Trail | Pilot Hill, CA | ||
| Jan 23, 2021 | |||
| Notes: 6.5 mi — 11h 20m : Lots of mountain bikers | |||
| Green Trail | Downingtown, PA | Dec 29, 2020 | |
| Green Trail | Downingtown, PA | ||
| Dec 29, 2020 | |||
| Blue Trail | Downingtown, PA | Dec 27, 2020 | |
| Blue Trail | Downingtown, PA | ||
| Dec 27, 2020 | |||
| Black Trail | Downingtown, PA | Dec 27, 2020 | |
| Black Trail | Downingtown, PA | ||
| Dec 27, 2020 | |||
| Putah Creek Riparian Reserve Trail | Davis, CA | Dec 7, 2020 | |
| Putah Creek Riparian Reserve Trail | Davis, CA | ||
| Dec 7, 2020 | |||
| Notes: 28m : Not feeling great today, but this is my favorite local trail. | |||
| Miners Ravine Trail | Rocklin, CA | Dec 4, 2020 | |
| Miners Ravine Trail | Rocklin, CA | ||
| Dec 4, 2020 | |||
| Notes: 1h 9m : Felt good, nice paved trail, got lost and went up false ravine on the way back | |||
| Putah Creek North Levee Trail | Davis, CA | Nov 14, 2020 | |
| Putah Creek North Levee Trail | Davis, CA | ||
| Nov 14, 2020 | |||
| Notes: 6 mi | |||


