Clara Yan > Check-Ins
Norman J. Levy Outer Loop | Freeport, NY | Mar 28, 2021 | |
Norman J. Levy Outer Loop | Freeport, NY | ||
Mar 28, 2021 | |||
Long Island Greenbelt Trail | Great River, NY | Mar 28, 2021 | |
Long Island Greenbelt Trail | Great River, NY | ||
Mar 28, 2021 | |||
Stillwell Woods | Woodbury, NY | Mar 28, 2021 | |
Stillwell Woods | Woodbury, NY | ||
Mar 28, 2021 | |||
Schunnemunk Highlight - Otterkill to Megalith Loop | Beaverdam Lake-Salisbury Mills, NY | Mar 27, 2021 | |
Schunnemunk Highlight - Otterkill to Megalith Loop | Beaverdam Lake-Salisbury Mills, NY | ||
Mar 27, 2021 | |||
Notes: 7.6 mi : As the overview notes, most of the elevation gain occurs in the first 1.5 mi, after which, the path becomes rocky with scrambles. Beautiful trail. | |||
Nassau-Suffolk Trail | Cold Spring Harbor, NY | Mar 20, 2021 | |
Nassau-Suffolk Trail | Cold Spring Harbor, NY | ||
Mar 20, 2021 | |||
Cold Spring Harbor State Park Out-and-Back | Cold Spring Harbor, NY | Mar 13, 2021 | |
Cold Spring Harbor State Park Out-and-Back | Cold Spring Harbor, NY | ||
Mar 13, 2021 |