Andy Sovick > Ratings
Fossil Mountain Out-and-Back | 9.0 km 5.6 mi | St. Elmo, CO | 2 | |
Fossil Mountain Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Alpine Trail- Silver Jack Segment | 17.4 km 10.8 mi | Ridgway, CO | 2 | |
Alpine Trail- Silver Jack Segment | ||||
Avg Rating | ||||
Andy's Rating | ||||
4 Baldy Peak Bonanza | 18.7 km 11.6 mi | Gunnison, CO | 2 | |
4 Baldy Peak Bonanza | ||||
Avg Rating | ||||
Andy's Rating | ||||
Chipeta Mountain Out-and-Back | 14.1 km 8.7 mi | Whitepine, CO | 2 | |
Chipeta Mountain Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Mount Ouray Out-and-Back | 9.7 km 6.0 mi | Whitepine, CO | 2 | |
Mount Ouray Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Treasury Mountain Out-and-Back | 9.4 km 5.8 mi | Crested Butte, CO | 2 | |
Treasury Mountain Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Cinnamon Mountain Out-and-Back | 3.3 km 2.1 mi | Crested Butte, CO | 2 | |
Cinnamon Mountain Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Gothic Mountain Out-and-Back | 11.2 km 7.0 mi | Crested Butte, CO | 4 | |
Gothic Mountain Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Mount Bellview Out-and-Back | 7.7 km 4.8 mi | Crested Butte, CO | 2 | |
Mount Bellview Out-and-Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Cement Mountain East Ridge | 22.7 km 14.1 mi | Crested Butte, CO | 2 | |
Cement Mountain East Ridge | ||||
Avg Rating | ||||
Andy's Rating | ||||
Woods Walk Out and Back | 2.1 km 1.3 mi | Crested Butte, CO | 2 | |
Woods Walk Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Longbow Arch Trail (Longview Arch) | 3.5 km 2.2 mi | Moab, UT | 4 | |
Longbow Arch Trail (Longview Arch) | ||||
Avg Rating | ||||
Andy's Rating | ||||
Mt. Crested Butte to Aspen via East Maroon Pass | 48.1 km 29.9 mi | Crested Butte, CO | 3 | |
Mt. Crested Butte to Aspen via East Maroon Pass | ||||
Avg Rating | ||||
Andy's Rating | ||||
Chuckwagon—Brins Mesa | 9.2 km 5.7 mi | West Sedona, AZ | 4 | |
Chuckwagon—Brins Mesa | ||||
Avg Rating | ||||
Andy's Rating | ||||
Gold Knob Trail | 7.5 km 4.6 mi | Moab, UT | 2 | |
Gold Knob Trail | ||||
Avg Rating | ||||
Andy's Rating | ||||
South Mountain Loop | 14.6 km 9.1 mi | Moab, UT | 3 | |
South Mountain Loop | ||||
Avg Rating | ||||
Andy's Rating | ||||
East River Trail Out and Back | 7.2 km 4.5 mi | Crested Butte, CO | 4 | |
East River Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Old Car Loop | 3.1 km 2.0 mi | Gunnison, CO | 2 | |
Old Car Loop | ||||
Avg Rating | ||||
Andy's Rating | ||||
Sycamore Basin Trail Out and Back | 16.7 km 10.4 mi | West Sedona, AZ | 2 | |
Sycamore Basin Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Dogie Trail #116 | 17.3 km 10.8 mi | Cottonwood, AZ | 3 | |
Dogie Trail #116 | ||||
Avg Rating | ||||
Andy's Rating |