Andy Sovick > Ratings
Gold Knob Trail | 7.5 km 4.6 mi | Moab, UT | 2 | |
Gold Knob Trail | ||||
Avg Rating | ||||
Andy's Rating | ||||
South Mountain Loop | 14.6 km 9.1 mi | Moab, UT | 3 | |
South Mountain Loop | ||||
Avg Rating | ||||
Andy's Rating | ||||
East River Trail Out and Back | 7.2 km 4.5 mi | Crested Butte, CO | 4 | |
East River Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Old Car Loop | 3.1 km 2.0 mi | Gunnison, CO | 2 | |
Old Car Loop | ||||
Avg Rating | ||||
Andy's Rating | ||||
Sycamore Basin Trail Out and Back | 16.7 km 10.4 mi | West Sedona, AZ | 2 | |
Sycamore Basin Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Dogie Trail #116 | 17.3 km 10.8 mi | Cottonwood, AZ | 3 | |
Dogie Trail #116 | ||||
Avg Rating | ||||
Andy's Rating | ||||
Bell Trail to The Crack at Wet Beaver Creek | 11.4 km 7.1 mi | Lake Montezuma, AZ | 8 | |
Bell Trail to The Crack at Wet Beaver Creek | ||||
Avg Rating | ||||
Andy's Rating | ||||
Long Canyon Out and Back | 12.0 km 7.5 mi | West Sedona, AZ | 3 | |
Long Canyon Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Turkey Creek Trail Out and Back | 11.9 km 7.4 mi | West Sedona, AZ | 1 | |
Turkey Creek Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Secret Mountain Trail Out and Back | 17.5 km 10.9 mi | West Sedona, AZ | 1 | |
Secret Mountain Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Munds Mountain via Schnebly Hill | 9.2 km 5.7 mi | Sedona, AZ | 2 | |
Munds Mountain via Schnebly Hill | ||||
Avg Rating | ||||
Andy's Rating | ||||
Hot Loop Trail Out and Back | 44.7 km 27.8 mi | Big Park, AZ | 3 | |
Hot Loop Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Emerald Lake - Vallecito Creek Loop | 58.8 km 36.6 mi | Bayfield, CO | 7 | |
Emerald Lake - Vallecito Creek Loop | ||||
Avg Rating | ||||
Andy's Rating | ||||
Silvershield Trail #6199 | 3.5 km 2.2 mi | Ouray, CO | 4 | |
Silvershield Trail #6199 | ||||
Avg Rating | ||||
Andy's Rating | ||||
Lone Cone Peak Trail #5642 | 2.1 km 1.3 mi | Norwood, CO | 2 | |
Lone Cone Peak Trail #5642 | ||||
Avg Rating | ||||
Andy's Rating | ||||
Yule Pass Trail Out and Back | 7.7 km 4.8 mi | Crested Butte, CO | 3 | |
Yule Pass Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Swampy Pass Trail Out and Back | 18.4 km 11.4 mi | Crested Butte, CO | 3 | |
Swampy Pass Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Lion Gulch Trail Out and Back | 10.7 km 6.6 mi | Gunnison, CO | 1 | |
Lion Gulch Trail Out and Back | ||||
Avg Rating | ||||
Andy's Rating | ||||
Beckwith Pass Trail #8842 | 4.5 km 2.8 mi | Crested Butte, CO | 2 | |
Beckwith Pass Trail #8842 | ||||
Avg Rating | ||||
Andy's Rating | ||||
Daisy Pass Peeler Trail #9404.5A | 1.1 km 0.7 mi | Crested Butte, CO | 2 | |
Daisy Pass Peeler Trail #9404.5A | ||||
Avg Rating | ||||
Andy's Rating |