Justin Wehrli > Check-Ins
| Wallace Falls and Lake | Gold Bar, WA | Mar 29, 2025 | |
| Wallace Falls and Lake | Gold Bar, WA | ||
| Mar 29, 2025 | |||
| Notes: 10.5 mi — 2h 5m | |||
| Middle Fork Trail #1003 | Tanner, WA | Jan 1, 2025 | |
| Middle Fork Trail #1003 | Tanner, WA | ||
| Jan 1, 2025 | |||
| Notes: 9.4 mi — 2h 20m | |||
| National Trail | Laveen, AZ | Aug 25, 2024 | |
| National Trail | Laveen, AZ | ||
| Aug 25, 2024 | |||
| Notes: 9.9 mi | |||
| Greg Ball Trail | Gold Bar, WA | Jul 27, 2024 | |
| Greg Ball Trail | Gold Bar, WA | ||
| Jul 27, 2024 | |||
| Notes: 10.1 mi | |||
| Mainline Trail | Maltby, WA | Jul 22, 2024 | |
| Mainline Trail | Maltby, WA | ||
| Jul 22, 2024 | |||
| Notes: 5.6 mi — 1h 10m | |||
| Lake Calavera Preserve Loop | Carlsbad, CA | Jul 17, 2024 | |
| Lake Calavera Preserve Loop | Carlsbad, CA | ||
| Jul 17, 2024 | |||
| Notes: 2 mi — 30m : Ran up the volcano | |||
| Los Peñasquitos Creek Trail | Carmel Valley, CA | Jul 14, 2024 | |
| Los Peñasquitos Creek Trail | Carmel Valley, CA | ||
| Jul 14, 2024 | |||
| Notes: 5.1 mi — 1h 0m | |||
| Lime Kiln Trail | Granite Falls, WA | Mar 30, 2024 | |
| Lime Kiln Trail | Granite Falls, WA | ||
| Mar 30, 2024 | |||
| Notes: 7.1 mi — 1h 23m | |||


