Kevin Ketchman > Check-Ins
| Lava Flow Trail | Flagstaff, AZ | Aug 4, 2021 | |
| Lava Flow Trail | Flagstaff, AZ | ||
| Aug 4, 2021 | |||
| Larabee Trail | Dover, MA | Jul 28, 2019 | |
| Larabee Trail | Dover, MA | ||
| Jul 28, 2019 | |||
| Mt Osceola | Waterville Valley, NH | Jul 13, 2019 | |
| Mt Osceola | Waterville Valley, NH | ||
| Jul 13, 2019 | |||
| Greeley Ponds | Waterville Valley, NH | Jul 13, 2019 | |
| Greeley Ponds | Waterville Valley, NH | ||
| Jul 13, 2019 | |||
| East Side | Lincoln, NH | Jun 23, 2019 | |
| East Side | Lincoln, NH | ||
| Jun 23, 2019 | |||
| Hancock Notch Trail #32189 | Livermore, NH | Oct 13, 2018 | |
| Hancock Notch Trail #32189 | Livermore, NH | ||
| Oct 13, 2018 | |||
| Notes: 6.6 mi — 1h 30m : From Cedar Brook Trail to Sawyer River Trail, the trail is a river, completely not runnable. It is extremely rugged with lots of scrambling. | |||
| Sawyer River Trail | Livermore, NH | Oct 13, 2018 | |
| Sawyer River Trail | Livermore, NH | ||
| Oct 13, 2018 | |||
| Notes: 2.6 mi — 30m : Wet conditions. Not too muddy. | |||
| Page & Sadie Trail | Westwood, MA | Jun 2, 2018 | |
| Page & Sadie Trail | Westwood, MA | ||
| Jun 2, 2018 | |||
| Peabody Loop | Dover, MA | May 27, 2018 | |
| Peabody Loop | Dover, MA | ||
| May 27, 2018 | |||
| Notes: good condition | |||
| Salamander Trail | Fox Chapel, PA | Mar 5, 2017 | |
| Salamander Trail | Fox Chapel, PA | ||
| Mar 5, 2017 | |||
| Notes: 1.2 mi : good condition | |||
| Old Squaw Trail | Fox Chapel, PA | Mar 5, 2017 | |
| Old Squaw Trail | Fox Chapel, PA | ||
| Mar 5, 2017 | |||
| Notes: 2.7 mi | |||
| Salamander Trail | Fox Chapel, PA | Feb 4, 2017 | |
| Salamander Trail | Fox Chapel, PA | ||
| Feb 4, 2017 | |||
| Notes: 1.2 mi : Trail frozen, but heavily rutted in sections | |||
| Old Squaw Trail | Fox Chapel, PA | Feb 4, 2017 | |
| Old Squaw Trail | Fox Chapel, PA | ||
| Feb 4, 2017 | |||
| Notes: 1.5 mi : Trail frozen but heavily rutted through dog park area | |||
| Red Trail | Rennerdale, PA | Sep 10, 2016 | |
| Red Trail | Rennerdale, PA | ||
| Sep 10, 2016 | |||
| Notes: 3.2 mi | |||
| North Park Multi-Trail Circuit (Orange - Green - Red/Blue Blazes) | Allison Park, PA | May 15, 2016 | |
| North Park Multi-Trail Circuit (Orange - Green - Red/Blue Blazes) | Allison Park, PA | ||
| May 15, 2016 | |||
| Notes: 13 mi : Despite the rain, trails are in great condition. | |||
| Heritage Trail | Carnot-Moon, PA | Apr 2, 2016 | |
| Heritage Trail | Carnot-Moon, PA | ||
| Apr 2, 2016 | |||
| Notes: RCSP trail are in good condition. High winds brought some small trees/branches onto the trails, and there are mud patches, but nothing extensive. | |||
| Laurel Highlands Hiking Trail | Ohiopyle, PA | Mar 1, 2016 | |
| Laurel Highlands Hiking Trail | Ohiopyle, PA | ||
| Mar 1, 2016 | |||
| Notes: 4 mi : good trail conditions | |||
| Rachel Carson Trail | Gibsonia, PA | Jan 30, 2016 | |
| Rachel Carson Trail | Gibsonia, PA | ||
| Jan 30, 2016 | |||
| Notes: 18 mi — 4h 20m : Trail conditions are less than ideal, very sloppy as ice thaws leaving a 2" layer of mud. | |||
| Bridle Trail (Red Blaze) | Gibsonia, PA | Jan 10, 2016 | |
| Bridle Trail (Red Blaze) | Gibsonia, PA | ||
| Jan 10, 2016 | |||
| Notes: Sloppy after overnight rainfall and warm weather thaw of ground. | |||
| Glacier Ridge Trail | Prospect, PA | Dec 19, 2015 | |
| Glacier Ridge Trail | Prospect, PA | ||
| Dec 19, 2015 | |||
| Notes: 16.6 mi — 3h 30m : A tough route with snow and leaves hiding rocks and roots. | |||


