Kevin Ketchman > Ratings
Storrow Pond Trail | 3.6 km 2.2 mi | Westwood, MA | 3 | |
Storrow Pond Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Oak Hill Trail | 3.3 km 2.1 mi | Westwood, MA | 1 | |
Oak Hill Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Strawberry Hill Alternate Trail | 1.1 km 0.7 mi | Dover, MA | 1 | |
Strawberry Hill Alternate Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Strawberry Hill Trail | 3.8 km 2.4 mi | Westwood, MA | 2 | |
Strawberry Hill Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Split Rock Trail | 1.6 km 1.0 mi | Westwood, MA | 1 | |
Split Rock Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
31-25 Connector | 0.4 km 0.2 mi | Dover, MA | 0 | |
31-25 Connector | ||||
Avg Rating | ||||
Kevin's Rating | ||||
22-24/31 Connector | 0.4 km 0.2 mi | Dover, MA | 0 | |
22-24/31 Connector | ||||
Avg Rating | ||||
Kevin's Rating | ||||
24-31 Connector (Switchback Trail) | 0.5 km 0.3 mi | Dover, MA | 0 | |
24-31 Connector (Switchback Trail) | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Noanet Brook Trail | 0.4 km 0.3 mi | Dover, MA | 1 | |
Noanet Brook Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Third Iron Co. Pond Trail | 0.7 km 0.4 mi | Dover, MA | 1 | |
Third Iron Co. Pond Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Peabody Loop | 3.6 km 2.2 mi | Dover, MA | 3 | |
Peabody Loop | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Larabee Trail | 2.5 km 1.5 mi | Dover, MA | 1 | |
Larabee Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Caryl Loop | 2.6 km 1.6 mi | Dover, MA | 1 | |
Caryl Loop | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Whitehall State Park Loop Trail | 12.8 km 7.9 mi | Upton, MA | 9 | |
Whitehall State Park Loop Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Kendrick Pond Loop | 2.8 km 1.8 mi | Needham, MA | 5 | |
Kendrick Pond Loop | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Bridle Trail | 10.9 km 6.8 mi | Pinckney, MI | 1 | |
Bridle Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Woodstock Festival 100 Mile | 28.2 km 17.5 mi | Pinckney, MI | 1 | |
Woodstock Festival 100 Mile | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Beech Loop Trail | 1.3 km 0.8 mi | Ohiopyle, PA | 1 | |
Beech Loop Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Beech Trail | 3.5 km 2.2 mi | Ohiopyle, PA | 4 | |
Beech Trail | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Sproul XC Ski Trail | 2.8 km 1.8 mi | Ohiopyle, PA | 1 | |
Sproul XC Ski Trail | ||||
Avg Rating | ||||
Kevin's Rating |