Jay Lund > Ratings
South Headlands Loop (Coast-Miwok-Alta) | 12.6 km 7.8 mi | Sausalito, CA | 13 | |
South Headlands Loop (Coast-Miwok-Alta) | ||||
Avg Rating | ||||
Jay's Rating | ||||
Seven Wonders Route | 2.0 km 1.2 mi | Moapa Valley, NV | 16 | |
Seven Wonders Route | ||||
Avg Rating | ||||
Jay's Rating | ||||
Lava Flow - Petrified Dunes Loop | 6.9 km 4.3 mi | Ivins, UT | 5 | |
Lava Flow - Petrified Dunes Loop | ||||
Avg Rating | ||||
Jay's Rating | ||||
Dino Cliffs Trail | 3.2 km 2.0 mi | Washington, UT | 2 | |
Dino Cliffs Trail | ||||
Avg Rating | ||||
Jay's Rating | ||||
Kentucky Lucky Chicken Trail | 6.3 km 3.9 mi | Saint George, UT | 7 | |
Kentucky Lucky Chicken Trail | ||||
Avg Rating | ||||
Jay's Rating | ||||
Steep Ravine - Matt Davis Loop | 11.4 km 7.1 mi | Bolinas, CA | 71 | |
Steep Ravine - Matt Davis Loop | ||||
Avg Rating | ||||
Jay's Rating | ||||
Fire Wave Trail | 1.1 km 0.7 mi | Moapa Valley, NV | 25 | |
Fire Wave Trail | ||||
Avg Rating | ||||
Jay's Rating | ||||
Caloosahatchee Regional Park - North | 16.7 km 10.4 mi | Olga, FL | 3 | |
Caloosahatchee Regional Park - North | ||||
Avg Rating | ||||
Jay's Rating | ||||
Muir Beach Loop | 9.4 km 5.8 mi | Tamalpais Valley, CA | 38 | |
Muir Beach Loop | ||||
Avg Rating | ||||
Jay's Rating | ||||
Rim-to-Rim-to-Rim (R2R2R) | 76.5 km 47.5 mi | Grand Canyon, AZ | 88 | |
Rim-to-Rim-to-Rim (R2R2R) | ||||
Avg Rating | ||||
Jay's Rating | ||||
Black Island Trail | 3.5 km 2.2 mi | Estero, FL | 3 | |
Black Island Trail | ||||
Avg Rating | ||||
Jay's Rating | ||||
Devils Garden Main Trail | 3.4 km 2.1 mi | Moab, UT | 48 | |
Devils Garden Main Trail | ||||
Avg Rating | ||||
Jay's Rating | ||||
Delicate Arch Trail | 5.0 km 3.1 mi | Moab, UT | 328 | |
Delicate Arch Trail | ||||
Avg Rating | ||||
Jay's Rating |