Brian Pugh > Ratings
John L. Rich Trail | 2.4 km 1.5 mi | Yellow Springs, OH | 10 | |
John L. Rich Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Canby's Trail | 2.8 km 1.7 mi | Peebles, OH | 2 | |
Canby's Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Red Trail | 1.0 km 0.6 mi | West Carrollton City, OH | 1 | |
Red Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Blue Trail | 1.8 km 1.1 mi | West Carrollton City, OH | 1 | |
Blue Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Yellow Trail | 3.2 km 2.0 mi | West Carrollton City, OH | 3 | |
Yellow Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Orange Trail | 6.0 km 3.7 mi | Park Layne, OH | 5 | |
Orange Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Red Trail | 1.4 km 0.9 mi | Park Layne, OH | 1 | |
Red Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Adirondack Trail | 2.3 km 1.4 mi | Oakwood, OH | 2 | |
Adirondack Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Inspiration Point Trail | 0.6 km 0.4 mi | Oakwood, OH | 1 | |
Inspiration Point Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Orange Trail | 6.8 km 4.3 mi | Moraine, OH | 4 | |
Orange Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Fort Trail | 4.2 km 2.6 mi | Peebles, OH | 3 | |
Fort Trail | ||||
Avg Rating | ||||
Brian's Rating | ||||
Germantown Metropark | 24.7 km 15.3 mi | Farmersville, OH | 4 | |
Germantown Metropark | ||||
Avg Rating | ||||
Brian's Rating | ||||
Ceaser Creek Spillway Gorge | 2.5 km 1.5 mi | Waynesville, OH | 2 | |
Ceaser Creek Spillway Gorge | ||||
Avg Rating | ||||
Brian's Rating | ||||
Rough Trail #221 | 12.7 km 7.9 mi | Campton, KY | 18 | |
Rough Trail #221 | ||||
Avg Rating | ||||
Brian's Rating | ||||
Campground Loop | 5.8 km 3.6 mi | Waynesville, OH | 4 | |
Campground Loop | ||||
Avg Rating | ||||
Brian's Rating |