Kristina Klingler > Check-Ins
Twilight Loop | Summerlin South, NV | Sep 15, 2024 | |
Twilight Loop | Summerlin South, NV | ||
Sep 15, 2024 | |||
Notes: Trail in good shape, no major washouts | |||
Wild Burro | Anthem, AZ | Mar 24, 2024 | |
Wild Burro | Anthem, AZ | ||
Mar 24, 2024 | |||
Notes: Trail dry, a lot of burros out, had to wait it out a bit as I didn't want to get between a momma and baby. | |||
Beardsley | Anthem, AZ | Mar 24, 2024 | |
Beardsley | Anthem, AZ | ||
Mar 24, 2024 | |||
Kibbles-n-Bits | Summerlin South, NV | Feb 9, 2022 | |
Kibbles-n-Bits | Summerlin South, NV | ||
Feb 9, 2022 | |||
Notes: Dry | |||
White Rock Loop | Summerlin South, NV | Jan 29, 2022 | |
White Rock Loop | Summerlin South, NV | ||
Jan 29, 2022 | |||
Notes: 6.5 mi : Dry | |||
Bomb Voyage | Summerlin South, NV | Apr 11, 2021 | |
Bomb Voyage | Summerlin South, NV | ||
Apr 11, 2021 | |||
Twilight Loop | Summerlin South, NV | Apr 12, 2020 | |
Twilight Loop | Summerlin South, NV | ||
Apr 12, 2020 | |||
Notes: 10.5 mi : Dry trail | |||
Bunny | Summerlin South, NV | Oct 14, 2018 | |
Bunny | Summerlin South, NV | ||
Oct 14, 2018 | |||
Fossil Canyon | Summerlin South, NV | Oct 14, 2018 | |
Fossil Canyon | Summerlin South, NV | ||
Oct 14, 2018 | |||
First Finger | Summerlin South, NV | Oct 14, 2018 | |
First Finger | Summerlin South, NV | ||
Oct 14, 2018 | |||
SARS | Summerlin South, NV | Oct 14, 2018 | |
SARS | Summerlin South, NV | ||
Oct 14, 2018 | |||
Quemazon Trail | Los Alamos, NM | Jul 17, 2018 | |
Quemazon Trail | Los Alamos, NM | ||
Jul 17, 2018 | |||
Notes: 5.8 mi : Trail dry and in good shape | |||
Bunny | Summerlin South, NV | Jun 10, 2018 | |
Bunny | Summerlin South, NV | ||
Jun 10, 2018 | |||
Fossil Canyon | Summerlin South, NV | Jun 10, 2018 | |
Fossil Canyon | Summerlin South, NV | ||
Jun 10, 2018 | |||
White Rock Loop | Summerlin South, NV | Mar 31, 2018 | |
White Rock Loop | Summerlin South, NV | ||
Mar 31, 2018 | |||
Notes: 6 mi : Dry, trail in good shape | |||
MST - Section 12 | Mifflinburg, PA | Apr 16, 2017 | |
MST - Section 12 | Mifflinburg, PA | ||
Apr 16, 2017 | |||
Notes: 8 mi : Dry, a lot of ticks | |||
Doc Smith Trail | Lykens, PA | Dec 24, 2016 | |
Doc Smith Trail | Lykens, PA | ||
Dec 24, 2016 | |||
Notes: 2.4 mi : Trail dry | |||
AT: York Hiking Club (PA) | Duncannon, PA | Nov 26, 2016 | |
AT: York Hiking Club (PA) | Duncannon, PA | ||
Nov 26, 2016 | |||
Notes: 5 mi : Trail in great shape. Started in east side of river and went northeast 5 miles. 80% runnable | |||
MST - Section 11 | Mifflinburg, PA | Oct 16, 2016 | |
MST - Section 11 | Mifflinburg, PA | ||
Oct 16, 2016 | |||
Notes: 6 mi : Trail dry |