Willie Virgen > Ratings
Goodale Pass Trail #28E20 | 15.1 km 9.4 mi | Mammoth Lakes, CA | 4 | |
Goodale Pass Trail #28E20 | ||||
Avg Rating | ||||
Willie's Rating | ||||
Dogtooth Peak Trail | 1.2 km 0.7 mi | Auberry, CA | 1 | |
Dogtooth Peak Trail | ||||
Avg Rating | ||||
Willie's Rating | ||||
Cliff Lake Trail | 9.3 km 5.8 mi | Auberry, CA | 3 | |
Cliff Lake Trail | ||||
Avg Rating | ||||
Willie's Rating | ||||
Lost Coast Trail: North (Mattole - Black Sands Beach) | 43.9 km 27.3 mi | Ferndale, CA | 26 | |
Lost Coast Trail: North (Mattole - Black Sands Beach) | ||||
Avg Rating | ||||
Willie's Rating | ||||
Elephant Rock Lake Connector | 0.6 km 0.4 mi | Pioneer, CA | 0 | |
Elephant Rock Lake Connector | ||||
Avg Rating | ||||
Willie's Rating | ||||
Kirk Creek Trail #4E17 | 8.1 km 5.0 mi | King City, CA | 10 | |
Kirk Creek Trail #4E17 | ||||
Avg Rating | ||||
Willie's Rating | ||||
North Peak Access Road Trail | 6.2 km 3.9 mi | Montara, CA | 9 | |
North Peak Access Road Trail | ||||
Avg Rating | ||||
Willie's Rating | ||||
Union Rock Lake Trail | 2.6 km 1.6 mi | Arnold, CA | 1 | |
Union Rock Lake Trail | ||||
Avg Rating | ||||
Willie's Rating | ||||
Grand Canyon of the Tuolumne | 26.5 km 16.5 mi | Yosemite Valley, CA | 7 | |
Grand Canyon of the Tuolumne | ||||
Avg Rating | ||||
Willie's Rating | ||||
Old San Pedro Mountain Road | 10.3 km 6.4 mi | Montara, CA | 7 | |
Old San Pedro Mountain Road | ||||
Avg Rating | ||||
Willie's Rating | ||||
Pine Ridge Trail to Sykes Hot Springs | 31.4 km 19.5 mi | Carmel Valley Village, CA | 13 | |
Pine Ridge Trail to Sykes Hot Springs | ||||
Avg Rating | ||||
Willie's Rating |