Hanno Langenhoven > Check-Ins
Karkloof 100 | Howick, ZA | Sep 22, 2017 | |
Karkloof 100 | Howick, ZA | ||
Sep 22, 2017 | |||
Notes: This year I got to lead the refreshment station at 30/70 miles. Pneumonia put a spanner in my running plan a month or two ago. Next year! | |||
Golden Gate Challenge - Day 2 | Phuthaditjhaba, ZA | Oct 22, 2016 | |
Golden Gate Challenge - Day 2 | Phuthaditjhaba, ZA | ||
Oct 22, 2016 | |||
Golden Gate Challenge - Day 3 | Phuthaditjhaba, ZA | Oct 22, 2016 | |
Golden Gate Challenge - Day 3 | Phuthaditjhaba, ZA | ||
Oct 22, 2016 | |||
Golden Gate Challenge - Day 1 | Phuthaditjhaba, ZA | Oct 20, 2016 | |
Golden Gate Challenge - Day 1 | Phuthaditjhaba, ZA | ||
Oct 20, 2016 | |||
Mont-Aux-Sources Challenge 50km | Phuthaditjhaba, ZA | Sep 10, 2016 | |
Mont-Aux-Sources Challenge 50km | Phuthaditjhaba, ZA | ||
Sep 10, 2016 | |||
Notes: A stunning, windy, rainy, typical high mountain run. Enjoyed every moment as always an epic experience. South Africa's iconic mountain trail run. | |||
Golden Gate Challenge - Day 3 | Phuthaditjhaba, ZA | Oct 25, 2015 | |
Golden Gate Challenge - Day 3 | Phuthaditjhaba, ZA | ||
Oct 25, 2015 | |||
Notes: 2h 40m | |||
Golden Gate Challenge - Day 2 | Phuthaditjhaba, ZA | Oct 24, 2015 | |
Golden Gate Challenge - Day 2 | Phuthaditjhaba, ZA | ||
Oct 24, 2015 | |||
Notes: 5h 3m | |||
Golden Gate Challenge - Day 1 | Phuthaditjhaba, ZA | Oct 23, 2015 | |
Golden Gate Challenge - Day 1 | Phuthaditjhaba, ZA | ||
Oct 23, 2015 | |||
Notes: 4h 32m |