Joshua Howard > Check-Ins
Hogencamp Mountain | Thiells, NY | May 24, 2019 | |
Hogencamp Mountain | Thiells, NY | ||
May 24, 2019 | |||
Notes: 6.5 mi — 4h 3m | |||
Eagle Lake Carriage Road | Bar Harbor, ME | Aug 19, 2018 | |
Eagle Lake Carriage Road | Bar Harbor, ME | ||
Aug 19, 2018 | |||
Notes: 6.1 mi — 1h 9m : Awesome run! Had the the whole route to myself, left the parking lot at 6:04 am | |||
Norumbega Mountain Loop | Tremont, ME | Aug 15, 2018 | |
Norumbega Mountain Loop | Tremont, ME | ||
Aug 15, 2018 | |||
Notes: 3.2 mi — 1h 15m : Very steep climb at the beginning of this run. The lower section during the last .75 miles was filled with roots and extremely technical running. | |||
Flying Mountain Trail | Tremont, ME | Aug 14, 2018 | |
Flying Mountain Trail | Tremont, ME | ||
Aug 14, 2018 | |||
Notes: 1.5 mi |