Dave Caldwell > Check-Ins
| High Lonesome Loop | Nederland, CO | Sep 18, 2017 | |
| High Lonesome Loop | Nederland, CO | ||
| Sep 18, 2017 | |||
| Notes: Awesome. Cold and windy along the ridge. | |||
| Green Mountain Trail | West Pleasant View, CO | Oct 11, 2016 | |
| Green Mountain Trail | West Pleasant View, CO | ||
| Oct 11, 2016 | |||
| Notes: 6.5 mi | |||
| Apex Park | West Pleasant View, CO | Oct 9, 2016 | |
| Apex Park | West Pleasant View, CO | ||
| Oct 9, 2016 | |||
| Notes: 5.4 mi | |||
| Matthews/Winters Red Rocks Loop | Morrison, CO | Oct 4, 2016 | |
| Matthews/Winters Red Rocks Loop | Morrison, CO | ||
| Oct 4, 2016 | |||
| Notes: 6.9 mi — 1h 19m | |||
| Apex Trail | Genesee, CO | Oct 3, 2016 | |
| Apex Trail | Genesee, CO | ||
| Oct 3, 2016 | |||
| Notes: 5.6 mi — 1h 0m | |||
| North Table Loop Trail | Golden, CO | Aug 18, 2016 | |
| North Table Loop Trail | Golden, CO | ||
| Aug 18, 2016 | |||
| Notes: 7.6 mi — 1h 12m : Great views, lots of creatures out. | |||
| Shorthorn - Longhorn Loop | Golden, CO | Aug 17, 2016 | |
| Shorthorn - Longhorn Loop | Golden, CO | ||
| Aug 17, 2016 | |||
| Notes: 6 mi — 1h 41m : Tons of bikers but they were all courteous. Sunny mostly, but had some rain/sleet/snow midway. | |||
| Mt. Galbraith Loop | Golden, CO | Aug 16, 2016 | |
| Mt. Galbraith Loop | Golden, CO | ||
| Aug 16, 2016 | |||
| Notes: 1.7 mi — 24m : Gorgeous; really enjoyed the rocky sections. | |||
| Green Mountain Tour | West Pleasant View, CO | Aug 15, 2016 | |
| Green Mountain Tour | West Pleasant View, CO | ||
| Aug 15, 2016 | |||
| Notes: 5.4 mi — 49m | |||


