Noah Beumer > Check-Ins
PRT East | Sisters, OR | Sep 21, 2018 | |
PRT East | Sisters, OR | ||
Sep 21, 2018 | |||
Notes: 5 mi : Lots of little cross trails to confuse you but super easy area to run, walk, or bike. Just pay attention to your map. | |||
PRT West | Sisters, OR | Sep 21, 2018 | |
PRT West | Sisters, OR | ||
Sep 21, 2018 | |||
Notes: 5 mi : Great trail for running, walking or biking, just lots of little cross trails to confuse you. Keep an eye on the map. | |||
Clear Lake Loop | McKenzie Bridge, OR | Sep 19, 2018 | |
Clear Lake Loop | McKenzie Bridge, OR | ||
Sep 19, 2018 | |||
Notes: 5.1 mi : Beautiful lake loop! Worth it | |||
McKenzie River Trail MRT | McKenzie Bridge, OR | Sep 19, 2018 | |
McKenzie River Trail MRT | McKenzie Bridge, OR | ||
Sep 19, 2018 | |||
Notes: 5 mi : Awesome trail! Upper portion has Clear Lake and 3 awesome waterfalls to enjoy. | |||
Warm Springs Trail | Ketchum, ID | Aug 8, 2018 | |
Warm Springs Trail | Ketchum, ID | ||
Aug 8, 2018 | |||
Notes: 6.3 mi : Up & Down the Switchbacks. 3 miles up, 3 miles down. | |||
Ponderosa State Park Big Loop | McCall, ID | Sep 21, 2017 | |
Ponderosa State Park Big Loop | McCall, ID | ||
Sep 21, 2017 | |||
Notes: 7.2 mi : Fun loop, first time trying it | |||
Huckleberry Trail | McCall, ID | Sep 21, 2017 | |
Huckleberry Trail | McCall, ID | ||
Sep 21, 2017 | |||
Notes: 7.2 mi : Beautiful run | |||
Elkhorn Road Paved Path | Ketchum, ID | Sep 1, 2016 | |
Elkhorn Road Paved Path | Ketchum, ID | ||
Sep 1, 2016 | |||
Wood River Paved Path | Sun Valley, ID | Sep 1, 2016 | |
Wood River Paved Path | Sun Valley, ID | ||
Sep 1, 2016 |